Eastern Interconnection Frequency Events

Generated by the PSFM-1 Frequency Recorder

(updated as events are recorded.)
All times are UTC.
Generated at 09:30:30 28-Mar-2024 UTC.

Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/01/24 05:00:06 05:00:09 -0.024 -0.0041 VT ROC
03/01/24 05:00:06 05:00:11 -0.025 -0.0036 Delta -
03/01/24 09:05:21 09:05:24 0.026 0.0041 VT ROC
03/01/24 09:05:20 09:05:28 0.028 0.0039 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/02/24 05:00:05 05:00:08 -0.024 -0.0041 VT ROC
03/02/24 05:00:05 05:00:09 -0.024 -0.0038 Delta -
03/02/24 10:12:21 10:12:23 0.025 0.0040 VT ROC
03/02/24 10:12:20 10:12:26 0.026 0.0036 Delta +
03/02/24 10:30:26 10:30:29 0.025 0.0041 VT ROC
03/02/24 10:30:26 10:30:36 0.027 0.0037 Delta +
03/02/24 22:29:38 22:29:39 0.026 0.0045 VT ROC
03/02/24 22:29:39 22:29:42 0.029 0.0042 VT ROC
03/02/24 22:29:38 22:29:46 0.030 0.0043 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/03/24 01:36:30 01:36:34 -0.030 -0.0044 VT ROC
03/03/24 01:36:29 01:36:39 -0.033 -0.0040 Delta -
03/03/24 01:38:47 01:38:49 0.021 0.0043 VT ROC
03/03/24 02:00:07 02:00:08 -0.021 -0.0038 VT ROC
03/03/24 02:41:23 02:41:25 -0.028 -0.0037 VT ROC
03/03/24 04:52:22 04:52:27 0.033 0.0054 VT ROC
03/03/24 04:52:21 04:52:33 0.034 0.0048 Delta +
03/03/24 04:53:49 04:53:51 -0.030 -0.0035 VT ROC
03/03/24 04:53:45 04:53:57 -0.031 -0.0036 Delta -
03/03/24 05:00:06 05:00:09 -0.020 -0.0036 VT ROC
03/03/24 05:04:17 05:04:18 0.027 0.0037 VT ROC
03/03/24 05:04:18 05:04:20 0.029 0.0045 VT ROC
03/03/24 05:04:16 05:04:26 0.030 0.0041 Delta +
03/03/24 05:12:31 05:12:36 0.026 0.0035 Delta +
03/03/24 07:40:30 07:40:36 0.035 0.0049 VT ROC
03/03/24 07:40:26 07:40:40 0.037 0.0047 Delta +
03/03/24 09:59:23 09:59:25 0.028 0.0038 VT ROC
03/03/24 09:59:20 09:59:28 0.029 0.0037 Delta +
03/03/24 11:04:11 11:04:15 0.031 0.0050 VT ROC
03/03/24 11:04:10 11:04:21 0.033 0.0047 Delta +
03/03/24 11:05:44 11:05:49 0.030 0.0039 VT ROC
03/03/24 11:05:42 11:05:51 0.031 0.0039 Delta +
03/03/24 12:00:06 12:00:09 -0.020 -0.0037 VT ROC
03/03/24 20:01:16 20:01:19 -0.029 -0.0036 VT ROC
03/03/24 20:01:13 20:01:23 -0.030 -0.0036 Delta -
03/03/24 23:25:28 23:26:04 59.928   Under 59.940
03/03/24 23:27:17 23:27:34 59.938   Under 59.940


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/04/24 00:17:13 00:17:14 -0.029 -0.0037 VT ROC
03/04/24 06:30:06 06:30:09 -0.025 -0.0047 VT ROC
03/04/24 06:30:06 06:30:12 -0.025 -0.0041 Delta -
03/04/24 07:44:40 07:44:41 0.024 0.0036 VT ROC
03/04/24 11:10:56 11:10:58 0.026 0.0043 VT ROC
03/04/24 11:10:54 11:11:00 0.026 0.0038 Delta +
03/04/24 13:45:06 13:45:08 -0.023 -0.0036 VT ROC
03/04/24 15:59:56 15:59:58 0.026 0.0039 VT ROC
03/04/24 15:59:55 16:00:01 0.027 0.0038 Delta +
03/04/24 20:14:28 20:14:31 0.024 0.0037 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/05/24 04:08:13 04:08:20 -0.035 -0.0049 VT ROC
03/05/24 04:08:13 04:08:24 -0.036 -0.0048 Delta -
03/05/24 06:34:16 06:34:24 -0.070 -0.0138 VT ROC
03/05/24 06:34:14 06:34:27 -0.071 -0.0121 Delta -
03/05/24 08:33:02 08:33:05 0.025 0.0043 VT ROC
03/05/24 08:33:02 08:33:09 0.028 0.0038 Delta +
03/05/24 15:06:06 15:06:10 -0.030 -0.0044 VT ROC
03/05/24 15:06:04 15:06:15 -0.031 -0.0042 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/06/24 10:00:12 10:00:14 0.021 0.0038 VT ROC
03/06/24 11:22:00 11:22:03 0.022 0.0040 VT ROC
03/06/24 11:22:02 11:22:05 0.024 0.0036 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/07/24 08:30:24 08:30:28 0.033 0.0054 VT ROC
03/07/24 08:30:22 08:30:32 0.034 0.0047 Delta +
03/07/24 10:00:12 10:00:14 0.032 0.0048 VT ROC
03/07/24 10:00:05 10:00:16 0.034 0.0039 Delta +
03/07/24 10:07:14 10:07:15 0.022 0.0035 VT ROC
03/07/24 10:07:14 10:07:20 0.026 0.0038 Delta +
03/07/24 11:00:08 11:00:13 -0.030 -0.0049 VT ROC
03/07/24 11:00:08 11:00:18 -0.031 -0.0044 Delta -
03/07/24 11:24:29 11:24:33 0.027 0.0042 VT ROC
03/07/24 11:24:28 11:24:37 0.028 0.0041 Delta +
03/07/24 13:00:06 13:00:10 -0.028 -0.0043 VT ROC
03/07/24 13:00:05 13:00:14 -0.029 -0.0041 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/08/24 09:32:49 09:32:49 0.028 0.0036 VT ROC
03/08/24 09:32:49 09:32:51 0.029 0.0047 VT ROC
03/08/24 09:32:46 09:32:56 0.030 0.0041 Delta +
03/08/24 11:00:07 11:00:10 -0.024 -0.0040 VT ROC
03/08/24 11:00:07 11:00:15 -0.026 -0.0037 Delta -
03/08/24 14:12:31 14:12:35 0.029 0.0039 VT ROC
03/08/24 14:12:29 14:12:38 0.031 0.0036 Delta +
03/08/24 20:56:40 20:56:44 0.023 0.0036 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/09/24 06:00:06 06:00:09 -0.024 -0.0042 VT ROC
03/09/24 06:00:07 06:00:10 -0.024 -0.0038 Delta -
03/09/24 09:00:07 09:00:11 -0.024 -0.0036 Delta -
03/09/24 11:50:12 11:50:15 0.020 0.0039 VT ROC
03/09/24 11:50:15 11:50:28 0.030 0.0037 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/10/24 07:00:05 07:00:09 -0.023 -0.0046 VT ROC
03/10/24 07:00:07 07:00:10 -0.023 -0.0040 Delta -
03/10/24 10:01:11 10:01:15 0.026 0.0049 VT ROC
03/10/24 10:01:12 10:01:18 0.026 0.0044 Delta +
03/10/24 10:05:33 10:05:37 0.024 0.0044 VT ROC
03/10/24 10:05:34 10:05:38 0.025 0.0038 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/11/24 07:17:23 07:17:25 0.021 0.0036 VT ROC
03/11/24 07:36:53 07:36:55 0.024 0.0039 VT ROC
03/11/24 07:36:52 07:36:59 0.025 0.0036 Delta +
03/11/24 09:00:07 09:00:11 -0.029 -0.0042 VT ROC
03/11/24 09:00:06 09:00:17 -0.032 -0.0039 Delta -
03/11/24 12:00:06 12:00:10 -0.030 -0.0047 VT ROC
03/11/24 12:00:06 12:00:17 -0.031 -0.0040 Delta -
03/11/24 21:10:35 21:10:36 0.027 0.0036 VT ROC
03/11/24 21:10:34 21:10:44 0.030 0.0037 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/12/24 09:00:24 09:00:28 0.028 0.0049 VT ROC
03/12/24 09:00:25 09:00:35 0.032 0.0043 Delta +
03/12/24 10:00:07 10:00:11 -0.027 -0.0039 VT ROC
03/12/24 10:00:08 10:00:18 -0.029 -0.0041 Delta -
03/12/24 21:25:31 21:25:32 0.025 0.0038 VT ROC
03/12/24 21:25:28 21:25:34 0.027 0.0036 Delta +
03/12/24 22:00:15 22:00:20 0.034 0.0050 VT ROC
03/12/24 22:00:15 22:00:26 0.036 0.0044 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/13/24 04:00:06 04:00:09 -0.024 -0.0044 VT ROC
03/13/24 04:00:05 04:00:11 -0.025 -0.0039 Delta -
03/13/24 09:00:05 09:00:09 -0.031 -0.0051 VT ROC
03/13/24 09:00:03 09:00:11 -0.031 -0.0045 Delta -
03/13/24 10:01:27 10:01:28 0.024 0.0037 VT ROC
03/13/24 10:01:26 10:01:36 0.029 0.0035 Delta +
03/13/24 11:24:16 11:24:17 -0.023 -0.0038 VT ROC
03/13/24 11:24:16 11:24:24 -0.027 -0.0037 Delta -
03/13/24 20:14:08 20:14:12 0.031 0.0045 VT ROC
03/13/24 20:14:06 20:14:14 0.032 0.0042 Delta +
03/13/24 22:30:08 22:30:11 -0.026 -0.0040 VT ROC
03/13/24 22:30:07 22:30:15 -0.028 -0.0037 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/14/24 09:36:00 09:36:07 0.027 0.0037 Delta +
03/14/24 10:31:52 10:31:53 0.023 0.0035 VT ROC
03/14/24 11:00:09 11:00:17 -0.028 -0.0036 Delta -
03/14/24 11:03:01 11:03:04 -0.024 -0.0044 VT ROC
03/14/24 11:03:01 11:03:05 -0.024 -0.0036 Delta -
03/14/24 14:01:41 14:01:43 -0.024 -0.0045 VT ROC
03/14/24 14:01:43 14:01:45 -0.024 -0.0039 VT ROC
03/14/24 14:01:42 14:01:48 -0.025 -0.0047 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/15/24 01:06:51 01:06:54 0.028 0.0044 VT ROC
03/15/24 01:06:50 01:07:00 0.029 0.0042 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/17/24 20:00:05 20:00:08 -0.027 -0.0037 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/18/24 04:00:07 04:00:09 -0.026 -0.0042 VT ROC
03/18/24 04:00:06 04:00:14 -0.027 -0.0038 Delta -
03/18/24 07:32:40 07:32:46 0.025 0.0035 Delta +
03/18/24 11:00:05 11:00:09 -0.029 -0.0046 VT ROC
03/18/24 11:00:04 11:00:13 -0.030 -0.0041 Delta -
03/18/24 15:59:20 15:59:23 0.029 0.0048 VT ROC
03/18/24 15:59:17 15:59:28 0.031 0.0040 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/19/24 09:01:29 09:01:32 0.024 0.0045 VT ROC
03/19/24 09:01:30 09:01:36 0.027 0.0041 Delta +
03/19/24 21:15:14 21:15:17 0.023 0.0041 VT ROC
03/19/24 21:15:16 21:15:21 0.024 0.0039 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/20/24 06:35:04 06:35:08 -0.026 -0.0054 VT ROC
03/20/24 06:35:05 06:35:09 -0.026 -0.0043 Delta -
03/20/24 07:07:31 07:07:32 0.026 0.0038 VT ROC
03/20/24 07:07:30 07:07:38 0.028 0.0038 Delta +
03/20/24 10:01:30 10:01:31 0.021 0.0042 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/21/24 05:58:57 05:59:03 0.031 0.0045 VT ROC
03/21/24 05:58:57 05:59:06 0.032 0.0041 Delta +
03/21/24 08:12:39 08:12:40 0.025 0.0043 VT ROC
03/21/24 08:12:38 08:12:47 0.028 0.0042 Delta +
03/21/24 09:06:28 09:06:34 0.034 0.0055 VT ROC
03/21/24 09:06:28 09:06:38 0.035 0.0049 Delta +
03/21/24 09:30:49 09:30:51 0.023 0.0037 VT ROC
03/21/24 10:12:58 10:13:02 0.029 0.0047 VT ROC
03/21/24 10:12:57 10:13:05 0.030 0.0041 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/22/24 04:00:06 04:00:09 -0.027 -0.0045 VT ROC
03/22/24 04:00:06 04:00:12 -0.027 -0.0040 Delta -
03/22/24 04:28:53 04:29:01 -0.057 -0.0103 VT ROC
03/22/24 04:28:52 04:29:05 -0.058 -0.0089 Delta -
03/22/24 05:00:07 05:00:10 -0.023 -0.0044 VT ROC
03/22/24 05:00:08 05:00:14 -0.026 -0.0037 Delta -
03/22/24 09:16:14 09:16:19 0.030 0.0047 VT ROC
03/22/24 09:16:13 09:16:21 0.030 0.0044 Delta +
03/22/24 09:45:38 09:45:41 0.023 0.0039 VT ROC
03/22/24 10:06:25 10:06:30 0.024 0.0035 Delta +
03/22/24 12:53:04 12:53:08 -0.029 -0.0048 VT ROC
03/22/24 12:53:04 12:53:15 -0.031 -0.0043 Delta -
03/22/24 14:00:03 14:00:14 -0.029 -0.0037 Delta -
03/22/24 18:30:06 18:30:08 -0.022 -0.0038 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/23/24 07:55:12 07:55:16 0.030 0.0051 VT ROC
03/23/24 07:55:12 07:55:23 0.033 0.0048 Delta +
03/23/24 08:59:13 08:59:18 0.030 0.0055 VT ROC
03/23/24 08:59:14 08:59:24 0.032 0.0048 Delta +
03/23/24 10:26:32 10:26:34 0.024 0.0040 VT ROC
03/23/24 10:26:32 10:26:38 0.026 0.0036 Delta +
03/23/24 11:00:07 11:00:10 -0.025 -0.0038 VT ROC
03/23/24 11:00:07 11:00:13 -0.027 -0.0037 Delta -
03/23/24 19:21:09 19:21:12 0.024 0.0041 VT ROC
03/23/24 19:21:09 19:21:16 0.026 0.0036 Delta +
03/23/24 23:14:49 23:14:51 0.026 0.0043 VT ROC
03/23/24 23:14:48 23:14:53 0.026 0.0039 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/24/24 02:10:29 02:10:32 0.029 0.0038 VT ROC
03/24/24 02:10:27 02:10:38 0.031 0.0036 Delta +
03/24/24 04:00:06 04:00:09 -0.026 -0.0040 VT ROC
03/24/24 04:00:06 04:00:13 -0.027 -0.0036 Delta -
03/24/24 05:44:38 05:44:43 0.032 0.0043 VT ROC
03/24/24 05:44:36 05:44:49 0.034 0.0040 Delta +
03/24/24 09:25:08 09:25:10 0.024 0.0039 VT ROC
03/24/24 09:25:08 09:25:15 0.027 0.0037 Delta +
03/24/24 12:00:06 12:00:09 -0.026 -0.0044 VT ROC
03/24/24 12:00:06 12:00:13 -0.027 -0.0037 Delta -
03/24/24 20:10:05 20:10:08 -0.029 -0.0041 VT ROC
03/24/24 20:10:01 20:10:11 -0.030 -0.0036 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/25/24 01:19:39 01:19:41 -0.021 -0.0040 VT ROC
03/25/24 10:17:55 10:17:57 0.022 0.0042 VT ROC
03/25/24 10:17:56 10:18:03 0.027 0.0036 Delta +
03/25/24 15:22:27 15:22:32 -0.032 -0.0047 VT ROC
03/25/24 15:22:24 15:22:35 -0.033 -0.0039 Delta -
03/25/24 21:31:26 21:31:31 0.032 0.0045 VT ROC
03/25/24 21:31:25 21:31:36 0.034 0.0041 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/26/24 08:44:15 08:44:24 0.028 0.0035 Delta +
03/26/24 08:50:37 08:50:42 0.024 0.0037 Delta +
03/26/24 08:59:40 08:59:41 0.025 0.0038 VT ROC
03/26/24 08:59:38 08:59:43 0.025 0.0040 Delta +
03/26/24 09:08:51 09:09:00 0.029 0.0036 Delta +
03/26/24 10:00:08 10:00:09 -0.020 -0.0037 VT ROC
03/26/24 10:01:43 10:01:46 0.020 0.0042 VT ROC
03/26/24 10:36:48 10:36:52 0.028 0.0040 VT ROC
03/26/24 10:36:48 10:36:55 0.028 0.0038 Delta +
03/26/24 15:26:01 15:26:10 -0.049 -0.0087 VT ROC
03/26/24 15:26:01 15:26:15 -0.050 -0.0076 Delta -
03/26/24 21:40:53 21:41:01 0.028 0.0035 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/27/24 00:14:08 00:14:11 -0.025 -0.0044 VT ROC
03/27/24 00:14:09 00:14:15 -0.026 -0.0035 Delta -
03/27/24 04:00:05 04:00:09 -0.026 -0.0044 VT ROC
03/27/24 04:00:04 04:00:10 -0.027 -0.0038 Delta -
03/27/24 10:00:07 10:00:09 -0.024 -0.0039 VT ROC
03/27/24 10:55:27 10:55:30 0.025 0.0042 VT ROC
03/27/24 10:55:27 10:55:35 0.028 0.0040 Delta +
03/27/24 11:00:07 11:00:10 -0.022 -0.0039 VT ROC
03/27/24 11:00:08 11:00:15 -0.026 -0.0038 Delta -
03/27/24 15:29:31 15:29:31 0.026 0.0037 VT ROC
03/27/24 19:01:41 19:01:42 0.022 0.0036 VT ROC
03/27/24 19:01:42 19:01:48 0.025 0.0037 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/28/24 05:25:44 05:25:48 0.029 0.0038 VT ROC
03/28/24 05:25:43 05:25:52 0.030 0.0038 Delta +
03/28/24 08:32:45 08:32:49 0.030 0.0045 VT ROC
03/28/24 08:32:40 08:32:50 0.031 0.0039 Delta +
03/28/24 09:18:37 09:18:39 0.027 0.0043 VT ROC
03/28/24 09:18:35 09:18:43 0.029 0.0036 Delta +
03/28/24 09:30:21 09:30:23 0.024 0.0040 VT ROC
03/28/24 09:30:23 09:30:24 0.024 0.0036 VT ROC
03/28/24 09:30:22 09:30:30 0.026 0.0039 Delta +


PSFM Hardware and software by Robert M. Orndorff
Generated at 09:30:30 28-Mar-2024 UTC.
PSFM Home page