07/22/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 05:00:06 | 05:00:10 | 4 s | -0.030 | -0.0047 | VT ROC |
| 05:00:06 | 05:00:17 | 11 s | -0.032 | -0.0044 | Delta - |
07/21/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 21:31:13 | 21:31:22 | 9 s | -0.049 | -0.0082 | VT ROC |
| 21:31:12 | 21:31:25 | 13 s | -0.050 | -0.0067 | Delta - |
| 13:01:41 | 13:01:51 | 10 s | -0.034 | -0.0049 | Delta - |
| 13:01:41 | 13:01:46 | 5 s | -0.032 | -0.0056 | VT ROC |
| 11:44:21 | 11:44:29 | 8 s | +0.027 | 0.0036 | Delta + |
| 04:00:09 | 04:00:14 | 5 s | -0.025 | -0.0036 | Delta - |
07/20/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 21:42:56 | 21:43:00 | 4 s | -0.030 | -0.0062 | VT ROC |
| 21:42:55 | 21:43:03 | 8 s | -0.031 | -0.0049 | Delta - |
| 14:27:23 | 14:27:25 | 2 s | +0.030 | 0.0044 | VT ROC |
| 14:27:21 | 14:27:22 | 1 s | +0.028 | 0.0043 | VT ROC |
| 14:27:19 | 14:27:29 | 10 s | +0.031 | 0.0040 | Delta + |
| 08:33:50 | 08:33:52 | 2 s | +0.025 | 0.0040 | VT ROC |
| 08:33:48 | 08:33:53 | 5 s | +0.026 | 0.0036 | Delta + |
| 04:00:08 | 04:00:12 | 4 s | -0.024 | -0.0040 | Delta - |
| 04:00:07 | 04:00:10 | 3 s | -0.024 | -0.0043 | VT ROC |
07/19/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 17:01:04 | 17:01:09 | 5 s | -0.044 | -0.0106 | VT ROC |
| 17:01:02 | 17:01:13 | 11 s | -0.044 | -0.0079 | Delta - |
| 17:01:01 | 17:02:20 | 79 s | +59.922 | 0.0000 | Under 59.940 |
| 15:33:25 | 15:33:26 | 1 s | +0.026 | 0.0039 | VT ROC |
| 15:33:23 | 15:33:30 | 7 s | +0.027 | 0.0035 | Delta + |
| 15:27:48 | 15:27:50 | 2 s | +0.026 | 0.0037 | VT ROC |
| 15:27:46 | 15:27:55 | 9 s | +0.029 | 0.0036 | Delta + |
| 14:00:19 | 14:00:27 | 8 s | +0.026 | 0.0036 | Delta + |
| 14:00:18 | 14:00:21 | 3 s | +0.023 | 0.0037 | VT ROC |
| 11:00:07 | 11:00:09 | 2 s | -0.029 | -0.0042 | VT ROC |
| 11:00:06 | 11:00:15 | 9 s | -0.029 | -0.0040 | Delta - |
| 02:22:44 | 02:22:51 | 7 s | +0.027 | 0.0035 | Delta + |
07/18/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 14:21:59 | 14:22:07 | 8 s | +0.027 | 0.0038 | Delta + |
| 13:40:26 | 13:40:31 | 5 s | +0.030 | 0.0040 | VT ROC |
| 13:40:26 | 13:40:40 | 14 s | +0.031 | 0.0037 | Delta + |
| 11:00:34 | 11:00:38 | 4 s | +0.027 | 0.0048 | VT ROC |
| 11:00:32 | 11:00:40 | 8 s | +0.028 | 0.0041 | Delta + |
07/17/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 03:01:03 | 03:01:07 | 4 s | -0.024 | -0.0036 | Delta - |
07/16/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 15:05:26 | 15:05:29 | 3 s | +0.028 | 0.0041 | VT ROC |
| 15:05:24 | 15:05:32 | 8 s | +0.028 | 0.0036 | Delta + |
07/15/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 13:31:16 | 13:31:23 | 7 s | +0.035 | 0.0053 | VT ROC |
| 13:31:16 | 13:31:26 | 10 s | +0.036 | 0.0049 | Delta + |
07/14/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 13:59:02 | 13:59:08 | 6 s | +0.025 | 0.0036 | Delta + |
07/13/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 19:36:03 | 19:36:08 | 5 s | -0.029 | -0.0041 | VT ROC |
| 19:36:03 | 19:36:13 | 10 s | -0.031 | -0.0039 | Delta - |
| 14:29:02 | 14:29:06 | 4 s | +0.028 | 0.0043 | VT ROC |
| 14:29:00 | 14:29:09 | 9 s | +0.029 | 0.0037 | Delta + |
| 10:00:08 | 10:00:12 | 4 s | -0.024 | -0.0035 | Delta - |
| 10:00:07 | 10:00:10 | 3 s | -0.023 | -0.0040 | VT ROC |
| 04:00:05 | 04:00:12 | 7 s | -0.036 | -0.0056 | VT ROC |
| 04:00:04 | 04:00:15 | 11 s | -0.037 | -0.0053 | Delta - |
07/12/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 16:23:15 | 16:23:31 | 16 s | +59.939 | 0.0000 | Under 59.940 |
| 16:22:13 | 16:23:06 | 53 s | +59.935 | 0.0000 | Under 59.940 |
| 16:21:56 | 16:21:59 | 3 s | -0.023 | -0.0037 | Delta - |
| 11:00:08 | 11:00:13 | 5 s | -0.025 | -0.0036 | Delta - |
| 06:00:06 | 06:00:10 | 4 s | -0.026 | -0.0045 | VT ROC |
| 06:00:05 | 06:00:12 | 7 s | -0.026 | -0.0040 | Delta - |
| 04:00:08 | 04:00:12 | 4 s | -0.024 | -0.0037 | Delta - |
07/11/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 23:07:45 | 23:07:49 | 4 s | -0.030 | -0.0055 | VT ROC |
| 23:07:44 | 23:07:53 | 9 s | -0.030 | -0.0045 | Delta - |
| 11:59:40 | 11:59:43 | 3 s | +0.024 | 0.0036 | Delta + |
| 11:00:07 | 11:00:09 | 2 s | -0.023 | -0.0043 | VT ROC |
07/10/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 09:38:43 | 09:38:46 | 3 s | +0.028 | 0.0039 | VT ROC |
| 09:38:42 | 09:38:51 | 9 s | +0.031 | 0.0037 | Delta + |
07/09/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 04:00:06 | 04:00:09 | 3 s | -0.024 | -0.0044 | VT ROC |
| 04:00:06 | 04:00:10 | 4 s | -0.024 | -0.0038 | Delta - |
| 01:17:35 | 01:17:36 | 1 s | -0.024 | -0.0042 | VT ROC |
07/08/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 19:33:46 | 19:33:54 | 8 s | -0.040 | -0.0065 | VT ROC |
| 19:33:45 | 19:33:57 | 12 s | -0.041 | -0.0057 | Delta - |
| 15:05:22 | 15:05:26 | 4 s | +0.029 | 0.0051 | VT ROC |
| 15:05:21 | 15:05:30 | 9 s | +0.029 | 0.0044 | Delta + |
| 09:30:24 | 09:30:32 | 8 s | +0.028 | 0.0035 | Delta + |
| 04:00:05 | 04:00:09 | 4 s | -0.028 | -0.0050 | VT ROC |
| 04:00:04 | 04:00:09 | 5 s | -0.028 | -0.0042 | Delta - |
07/07/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 06:15:04 | 06:15:08 | 4 s | -0.030 | -0.0041 | VT ROC |
| 06:15:02 | 06:15:13 | 11 s | -0.031 | -0.0039 | Delta - |
| 04:58:42 | 04:58:48 | 6 s | -0.026 | -0.0035 | Delta - |
| 04:04:51 | 04:05:34 | 43 s | +59.935 | 0.0000 | Under 59.940 |
| 04:04:28 | 04:04:45 | 17 s | +59.937 | 0.0000 | Under 59.940 |
07/06/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 18:25:28 | 18:25:39 | 11 s | +59.938 | 0.0000 | Under 59.940 |
| 11:00:08 | 11:00:10 | 2 s | -0.024 | -0.0037 | VT ROC |
| 05:00:07 | 05:00:10 | 3 s | -0.026 | -0.0041 | VT ROC |
| 05:00:07 | 05:00:12 | 5 s | -0.026 | -0.0036 | Delta - |
07/04/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 12:01:56 | 12:02:03 | 7 s | -0.041 | -0.0080 | VT ROC |
| 12:01:56 | 12:02:07 | 11 s | -0.042 | -0.0078 | Delta - |
| 04:00:07 | 04:00:12 | 5 s | -0.026 | -0.0041 | Delta - |
| 04:00:06 | 04:00:10 | 4 s | -0.026 | -0.0044 | VT ROC |
07/03/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 18:21:30 | 18:21:34 | 4 s | -0.026 | -0.0045 | VT ROC |
| 18:21:29 | 18:21:37 | 8 s | -0.027 | -0.0039 | Delta - |
| 05:00:07 | 05:00:10 | 3 s | -0.025 | -0.0038 | VT ROC |
| 05:00:06 | 05:00:16 | 10 s | -0.029 | -0.0036 | Delta - |
| 03:48:24 | 03:48:31 | 7 s | -0.036 | -0.0065 | VT ROC |
| 03:48:24 | 03:48:35 | 11 s | -0.037 | -0.0055 | Delta - |
| 00:00:08 | 00:00:10 | 2 s | -0.024 | -0.0039 | VT ROC |
| 00:00:08 | 00:00:16 | 8 s | -0.025 | -0.0037 | Delta - |
07/02/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 21:08:41 | 21:08:46 | 5 s | -0.035 | -0.0059 | VT ROC |
| 21:08:39 | 21:08:51 | 12 s | -0.037 | -0.0052 | Delta - |
| 04:00:08 | 04:00:13 | 5 s | -0.025 | -0.0037 | Delta - |
| 04:00:07 | 04:00:10 | 3 s | -0.023 | -0.0043 | VT ROC |
07/01/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 11:26:18 | 11:26:26 | 8 s | -0.029 | -0.0039 | Delta - |
| 11:26:17 | 11:26:21 | 4 s | -0.026 | -0.0044 | VT ROC |
06/30/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 04:00:05 | 04:00:10 | 5 s | -0.033 | -0.0055 | VT ROC |
| 04:00:04 | 04:00:13 | 9 s | -0.034 | -0.0046 | Delta - |
06/29/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 20:13:15 | 20:13:24 | 9 s | -0.027 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 20:13:14 | 20:13:17 | 3 s | -0.024 | -0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 20:10:12 | 20:10:16 | 4 s | -0.034 | -0.0051 | VT ROC |
| Plot not shown for older events. | |||||
| 20:10:10 | 20:10:21 | 11 s | -0.035 | -0.0044 | Delta - |
| Plot not shown for older events. | |||||
| 11:13:45 | 11:13:47 | 2 s | +0.032 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 11:13:41 | 11:13:55 | 14 s | +0.034 | 0.0039 | Delta + |
| Plot not shown for older events. | |||||
| 11:09:51 | 11:09:55 | 4 s | +0.029 | 0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 11:09:49 | 11:09:58 | 9 s | +0.030 | 0.0038 | Delta + |
| Plot not shown for older events. | |||||
| 07:00:07 | 07:00:10 | 3 s | -0.025 | -0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 07:00:06 | 07:00:13 | 7 s | -0.026 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:09 | 4 s | -0.024 | -0.0045 | VT ROC |
| Plot not shown for older events. | |||||
06/28/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 07:00:08 | 07:00:09 | 1 s | -0.024 | -0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:06 | 05:00:11 | 5 s | -0.026 | -0.0044 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:06 | 05:00:10 | 4 s | -0.026 | -0.0048 | VT ROC |
| Plot not shown for older events. | |||||
| 04:47:14 | 04:47:16 | 2 s | +0.025 | 0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:15 | 9 s | -0.033 | -0.0052 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:11 | 5 s | -0.032 | -0.0057 | VT ROC |
| Plot not shown for older events. | |||||
06/27/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 13:59:37 | 13:59:46 | 9 s | +0.028 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 10:27:17 | 10:27:18 | 1 s | +0.025 | 0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 10:27:16 | 10:27:25 | 9 s | +0.028 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 08:00:07 | 08:00:09 | 2 s | -0.027 | -0.0045 | VT ROC |
| Plot not shown for older events. | |||||
| 08:00:06 | 08:00:13 | 7 s | -0.028 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:07 | 05:00:09 | 2 s | -0.025 | -0.0045 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:06 | 05:00:14 | 8 s | -0.026 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 04:15:07 | 04:15:09 | 2 s | -0.026 | -0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 04:15:05 | 04:15:13 | 8 s | -0.027 | -0.0035 | Delta - |
| Plot not shown for older events. | |||||
06/26/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 16:19:25 | 16:19:34 | 9 s | +0.027 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 12:34:40 | 12:34:42 | 2 s | +0.025 | 0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 09:39:56 | 09:40:00 | 4 s | -0.031 | -0.0050 | VT ROC |
| Plot not shown for older events. | |||||
| 09:39:55 | 09:40:06 | 11 s | -0.032 | -0.0046 | Delta - |
| Plot not shown for older events. | |||||
| 08:30:18 | 08:30:20 | 2 s | +0.025 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:13 | 7 s | -0.028 | -0.0044 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:10 | 5 s | -0.028 | -0.0051 | VT ROC |
| Plot not shown for older events. | |||||
| 02:00:06 | 02:00:09 | 3 s | -0.024 | -0.0040 | VT ROC |
| Plot not shown for older events. | |||||
06/25/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 16:00:08 | 16:00:13 | 5 s | -0.026 | -0.0039 | Delta - |
| Plot not shown for older events. | |||||
| 14:54:53 | 14:54:54 | 1 s | +0.026 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 13:46:43 | 13:46:48 | 5 s | +0.033 | 0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 13:46:41 | 13:46:43 | 2 s | +0.027 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 13:46:40 | 13:46:51 | 11 s | +0.035 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 09:01:44 | 09:01:50 | 6 s | +0.039 | 0.0058 | VT ROC |
| Plot not shown for older events. | |||||
| 09:01:44 | 09:01:55 | 11 s | +0.040 | 0.0055 | Delta + |
| Plot not shown for older events. | |||||
| 05:00:08 | 05:00:14 | 6 s | -0.026 | -0.0045 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:07 | 05:00:11 | 4 s | -0.025 | -0.0052 | VT ROC |
| Plot not shown for older events. | |||||
| 04:17:34 | 04:17:38 | 4 s | -0.030 | -0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 04:17:33 | 04:17:46 | 13 s | -0.032 | -0.0042 | Delta - |
| Plot not shown for older events. | |||||
06/24/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 10:08:28 | 10:08:37 | 9 s | +0.028 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 05:00:07 | 05:00:11 | 4 s | -0.024 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:06 | 05:00:09 | 3 s | -0.024 | -0.0047 | VT ROC |
| Plot not shown for older events. | |||||
06/23/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 15:18:31 | 15:18:41 | 10 s | +0.030 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 14:33:31 | 14:33:35 | 4 s | +0.029 | 0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 14:33:30 | 14:33:38 | 8 s | +0.030 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 13:17:52 | 13:17:59 | 7 s | +0.027 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 12:01:12 | 12:01:16 | 4 s | +0.028 | 0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 12:01:10 | 12:01:19 | 9 s | +0.029 | 0.0043 | Delta + |
| Plot not shown for older events. | |||||
| 11:49:04 | 11:49:06 | 2 s | +0.026 | 0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 11:49:03 | 11:49:15 | 12 s | +0.031 | 0.0038 | Delta + |
| Plot not shown for older events. | |||||
| 09:30:07 | 09:30:12 | 5 s | -0.032 | -0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 09:30:05 | 09:30:18 | 13 s | -0.034 | -0.0044 | Delta - |
| Plot not shown for older events. | |||||
| 06:00:06 | 06:00:10 | 4 s | -0.026 | -0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 06:00:06 | 06:00:12 | 6 s | -0.026 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:08 | 05:00:15 | 7 s | -0.028 | -0.0039 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:07 | 05:00:11 | 4 s | -0.026 | -0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:11 | 5 s | -0.030 | -0.0049 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:13 | 7 s | -0.030 | -0.0049 | Delta - |
| Plot not shown for older events. | |||||
06/22/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 13:17:44 | 13:17:48 | 4 s | +0.035 | 0.0045 | VT ROC |
| Plot not shown for older events. | |||||
| 13:17:41 | 13:17:43 | 2 s | +0.028 | 0.0047 | VT ROC |
| Plot not shown for older events. | |||||
| 13:17:40 | 13:17:51 | 11 s | +0.036 | 0.0045 | Delta + |
| Plot not shown for older events. | |||||
| 10:43:14 | 10:43:21 | 7 s | +0.035 | 0.0051 | VT ROC |
| Plot not shown for older events. | |||||
| 10:43:13 | 10:43:22 | 9 s | +0.035 | 0.0046 | Delta + |
| Plot not shown for older events. | |||||
| 10:00:07 | 10:00:15 | 8 s | -0.029 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 09:00:10 | 09:00:12 | 2 s | -0.027 | -0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 09:00:09 | 09:00:10 | 1 s | -0.027 | -0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 09:00:08 | 09:00:21 | 13 s | -0.031 | -0.0039 | Delta - |
| Plot not shown for older events. | |||||
| 06:00:06 | 06:00:09 | 3 s | -0.029 | -0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 06:00:05 | 06:00:12 | 7 s | -0.029 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:06 | 05:00:11 | 5 s | -0.039 | -0.0062 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:03 | 05:00:15 | 12 s | -0.040 | -0.0055 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:07 | 04:00:14 | 7 s | -0.031 | -0.0052 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:12 | 6 s | -0.031 | -0.0054 | VT ROC |
| Plot not shown for older events. | |||||