06/05/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 12:00:26 | 12:00:28 | 2 s | +0.027 | 0.0038 | VT ROC |
| 12:00:23 | 12:00:34 | 11 s | +0.029 | 0.0036 | Delta + |
| 11:00:07 | 11:00:12 | 5 s | -0.029 | -0.0041 | VT ROC |
| 11:00:07 | 11:00:15 | 8 s | -0.031 | -0.0040 | Delta - |
| 10:00:08 | 10:00:13 | 5 s | -0.025 | -0.0036 | Delta - |
| 10:00:07 | 10:00:09 | 2 s | -0.023 | -0.0044 | VT ROC |
06/04/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 11:00:07 | 11:00:09 | 2 s | -0.023 | -0.0045 | VT ROC |
| 11:00:05 | 11:00:10 | 5 s | -0.025 | -0.0037 | Delta - |
| 08:57:40 | 08:57:43 | 3 s | +0.027 | 0.0040 | VT ROC |
| 08:57:38 | 08:57:46 | 8 s | +0.028 | 0.0038 | Delta + |
| 08:29:45 | 08:29:55 | 10 s | +0.031 | 0.0037 | Delta + |
| 04:00:07 | 04:00:11 | 4 s | -0.025 | -0.0045 | Delta - |
| 04:00:06 | 04:00:09 | 3 s | -0.025 | -0.0049 | VT ROC |
06/03/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 09:37:36 | 09:37:42 | 6 s | +0.037 | 0.0053 | VT ROC |
| 09:37:33 | 09:37:45 | 12 s | +0.038 | 0.0049 | Delta + |
| 09:03:52 | 09:04:02 | 10 s | +0.037 | 0.0047 | Delta + |
| 09:03:51 | 09:03:58 | 7 s | +0.035 | 0.0047 | VT ROC |
| 04:00:05 | 04:00:11 | 6 s | -0.035 | -0.0055 | VT ROC |
| 04:00:05 | 04:00:14 | 9 s | -0.035 | -0.0052 | Delta - |
06/02/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 23:58:14 | 23:58:18 | 4 s | -0.029 | -0.0045 | VT ROC |
| 23:58:13 | 23:58:22 | 9 s | -0.030 | -0.0045 | Delta - |
| 20:59:19 | 20:59:29 | 10 s | +0.029 | 0.0036 | Delta + |
| 15:57:14 | 15:57:17 | 3 s | +0.031 | 0.0041 | VT ROC |
| 15:57:12 | 15:57:23 | 11 s | +0.034 | 0.0040 | Delta + |
| 12:00:07 | 12:00:10 | 3 s | -0.025 | -0.0037 | VT ROC |
| 12:00:07 | 12:00:14 | 7 s | -0.026 | -0.0037 | Delta - |
| 09:45:25 | 09:45:27 | 2 s | +0.036 | 0.0039 | VT ROC |
| 09:45:18 | 09:45:24 | 6 s | +0.038 | 0.0051 | VT ROC |
| 09:45:17 | 09:45:32 | 15 s | +0.040 | 0.0048 | Delta + |
| 04:00:06 | 04:00:14 | 8 s | -0.030 | -0.0048 | Delta - |
| 04:00:06 | 04:00:11 | 5 s | -0.030 | -0.0054 | VT ROC |
06/01/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 17:14:20 | 17:14:24 | 4 s | +0.032 | 0.0051 | VT ROC |
| 17:14:18 | 17:14:27 | 9 s | +0.032 | 0.0045 | Delta + |
| 10:09:18 | 10:09:19 | 1 s | +0.028 | 0.0043 | VT ROC |
| 10:09:15 | 10:09:17 | 2 s | +0.025 | 0.0043 | VT ROC |
| 10:09:15 | 10:09:23 | 8 s | +0.029 | 0.0038 | Delta + |
| 04:00:06 | 04:00:15 | 9 s | -0.030 | -0.0051 | Delta - |
| 04:00:06 | 04:00:11 | 5 s | -0.029 | -0.0052 | VT ROC |
| 00:21:09 | 00:21:14 | 5 s | -0.025 | -0.0038 | Delta - |
| 00:21:07 | 00:21:10 | 3 s | -0.024 | -0.0045 | VT ROC |
05/31/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 17:44:40 | 17:44:49 | 9 s | +0.027 | 0.0036 | Delta + |
| 17:00:07 | 17:00:10 | 3 s | -0.025 | -0.0040 | VT ROC |
| 17:00:06 | 17:00:12 | 6 s | -0.027 | -0.0037 | Delta - |
| 14:00:05 | 14:00:08 | 3 s | -0.030 | -0.0039 | VT ROC |
| 13:59:58 | 14:00:09 | 11 s | -0.032 | -0.0037 | Delta - |
| 13:45:16 | 13:45:23 | 7 s | +0.028 | 0.0043 | Delta + |
| 13:45:15 | 13:45:18 | 3 s | +0.026 | 0.0043 | VT ROC |
| 11:50:22 | 11:50:23 | 1 s | +0.025 | 0.0037 | VT ROC |
| 11:00:08 | 11:00:12 | 4 s | -0.024 | -0.0036 | Delta - |
| 11:00:07 | 11:00:08 | 1 s | -0.023 | -0.0037 | VT ROC |
| 08:00:09 | 08:00:14 | 5 s | -0.024 | -0.0036 | Delta - |
| 05:00:06 | 05:00:10 | 4 s | -0.025 | -0.0047 | VT ROC |
| 05:00:06 | 05:00:13 | 7 s | -0.025 | -0.0040 | Delta - |
| 04:00:05 | 04:00:11 | 6 s | -0.037 | -0.0064 | VT ROC |
| 04:00:04 | 04:00:13 | 9 s | -0.037 | -0.0062 | Delta - |
05/30/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 22:29:51 | 22:29:54 | 3 s | +0.029 | 0.0039 | VT ROC |
| 22:29:48 | 22:29:57 | 9 s | +0.030 | 0.0038 | Delta + |
| 15:49:49 | 15:49:56 | 7 s | +0.026 | 0.0036 | Delta + |
| 15:12:08 | 15:12:14 | 6 s | +0.035 | 0.0051 | VT ROC |
| 15:12:08 | 15:12:18 | 10 s | +0.036 | 0.0046 | Delta + |
| 12:40:06 | 12:40:11 | 5 s | -0.026 | -0.0041 | Delta - |
| 12:40:05 | 12:40:08 | 3 s | -0.026 | -0.0050 | VT ROC |
| 11:00:06 | 11:00:10 | 4 s | -0.028 | -0.0047 | VT ROC |
| 11:00:05 | 11:00:13 | 8 s | -0.030 | -0.0041 | Delta - |
| 10:57:07 | 10:57:10 | 3 s | -0.028 | -0.0041 | VT ROC |
| 10:57:05 | 10:57:14 | 9 s | -0.029 | -0.0037 | Delta - |
| 10:14:56 | 10:15:01 | 5 s | +0.025 | 0.0036 | Delta + |
| 08:57:25 | 08:57:27 | 2 s | +0.025 | 0.0041 | VT ROC |
05/29/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 16:06:18 | 16:06:21 | 3 s | +0.025 | 0.0038 | VT ROC |
| 16:06:18 | 16:06:26 | 8 s | +0.028 | 0.0037 | Delta + |
| 16:00:08 | 16:00:09 | 1 s | -0.025 | -0.0039 | VT ROC |
| 16:00:06 | 16:00:14 | 8 s | -0.026 | -0.0037 | Delta - |
| 12:31:15 | 12:31:19 | 4 s | +0.034 | 0.0053 | VT ROC |
| 12:31:13 | 12:31:23 | 10 s | +0.035 | 0.0047 | Delta + |
| 12:00:07 | 12:00:11 | 4 s | -0.029 | -0.0044 | VT ROC |
| 12:00:07 | 12:00:15 | 8 s | -0.029 | -0.0039 | Delta - |
| 11:00:07 | 11:00:11 | 4 s | -0.031 | -0.0043 | VT ROC |
| 11:00:06 | 11:00:15 | 9 s | -0.032 | -0.0042 | Delta - |
| 10:05:13 | 10:05:19 | 6 s | +0.035 | 0.0044 | VT ROC |
| 10:05:12 | 10:05:27 | 15 s | +0.037 | 0.0041 | Delta + |
| 09:41:20 | 09:41:24 | 4 s | +0.029 | 0.0045 | VT ROC |
| 09:41:20 | 09:41:31 | 11 s | +0.033 | 0.0044 | Delta + |
| 08:00:08 | 08:00:10 | 2 s | -0.024 | -0.0039 | VT ROC |
| 07:45:06 | 07:45:10 | 4 s | -0.029 | -0.0041 | VT ROC |
| 07:45:05 | 07:45:12 | 7 s | -0.029 | -0.0039 | Delta - |
| 07:00:07 | 07:00:10 | 3 s | -0.025 | -0.0039 | VT ROC |
| 07:00:06 | 07:00:12 | 6 s | -0.026 | -0.0037 | Delta - |
| 05:00:06 | 05:00:15 | 9 s | -0.030 | -0.0051 | Delta - |
| 05:00:06 | 05:00:10 | 4 s | -0.029 | -0.0055 | VT ROC |
| 04:00:07 | 04:00:13 | 6 s | -0.027 | -0.0043 | Delta - |
| 04:00:06 | 04:00:10 | 4 s | -0.027 | -0.0047 | VT ROC |
| 02:00:07 | 02:00:11 | 4 s | -0.025 | -0.0037 | Delta - |
| 02:00:07 | 02:00:09 | 2 s | -0.023 | -0.0039 | VT ROC |
05/28/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 18:59:20 | 18:59:29 | 9 s | +0.027 | 0.0035 | Delta + |
| 15:35:20 | 15:35:22 | 2 s | +0.025 | 0.0040 | VT ROC |
| 13:11:41 | 13:11:46 | 5 s | +0.031 | 0.0043 | VT ROC |
| 13:11:40 | 13:11:50 | 10 s | +0.032 | 0.0040 | Delta + |
| 11:15:18 | 11:15:22 | 4 s | +0.032 | 0.0047 | VT ROC |
| 11:15:16 | 11:15:30 | 14 s | +0.033 | 0.0041 | Delta + |
| 10:00:07 | 10:00:09 | 2 s | -0.027 | -0.0041 | VT ROC |
| 10:00:05 | 10:00:11 | 6 s | -0.028 | -0.0036 | Delta - |
| Plot not shown for older events. | |||||
| 08:00:07 | 08:00:10 | 3 s | -0.026 | -0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 08:00:07 | 08:00:13 | 6 s | -0.026 | -0.0041 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:06 | 05:00:10 | 4 s | -0.030 | -0.0049 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:04 | 05:00:14 | 10 s | -0.030 | -0.0041 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:09 | 4 s | -0.030 | -0.0048 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:05 | 04:00:12 | 7 s | -0.031 | -0.0041 | Delta - |
| Plot not shown for older events. | |||||
05/27/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 22:08:29 | 22:08:32 | 3 s | -0.032 | -0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 22:08:27 | 22:08:38 | 11 s | -0.034 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 22:08:27 | 22:08:28 | 1 s | -0.024 | -0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 13:21:49 | 13:21:53 | 4 s | +0.029 | 0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 13:21:47 | 13:21:57 | 10 s | +0.034 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 10:00:07 | 10:00:11 | 4 s | -0.028 | -0.0045 | VT ROC |
| Plot not shown for older events. | |||||
| 10:00:07 | 10:00:13 | 6 s | -0.028 | -0.0042 | Delta - |
| Plot not shown for older events. | |||||
| 09:49:46 | 09:49:55 | 9 s | +0.029 | 0.0035 | Delta + |
| Plot not shown for older events. | |||||
05/26/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 15:35:14 | 15:35:16 | 2 s | +0.024 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 10:11:18 | 10:11:20 | 2 s | +0.027 | 0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 09:06:29 | 09:06:32 | 3 s | +0.025 | 0.0048 | VT ROC |
| Plot not shown for older events. | |||||
| 09:06:29 | 09:06:37 | 8 s | +0.027 | 0.0042 | Delta + |
| Plot not shown for older events. | |||||
| 09:00:19 | 09:00:34 | 15 s | +0.028 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 09:00:18 | 09:00:21 | 3 s | +0.024 | 0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 08:55:43 | 08:55:50 | 7 s | +0.041 | 0.0057 | VT ROC |
| Plot not shown for older events. | |||||
| 08:55:42 | 08:55:53 | 11 s | +0.042 | 0.0057 | Delta + |
| Plot not shown for older events. | |||||
| 06:36:10 | 06:36:16 | 6 s | +0.027 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 05:00:08 | 05:00:12 | 4 s | -0.024 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:07 | 05:00:10 | 3 s | -0.024 | -0.0045 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:11 | 5 s | -0.034 | -0.0055 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:04 | 04:00:13 | 9 s | -0.034 | -0.0049 | Delta - |
| Plot not shown for older events. | |||||
| 00:43:48 | 00:43:52 | 4 s | +0.029 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 00:43:47 | 00:43:57 | 10 s | +0.031 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
05/25/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 20:22:19 | 20:22:29 | 10 s | -0.053 | -0.0095 | VT ROC |
| Plot not shown for older events. | |||||
| 20:22:18 | 20:22:33 | 15 s | -0.055 | -0.0086 | Delta - |
| Plot not shown for older events. | |||||
| 15:31:38 | 15:31:41 | 3 s | +0.032 | 0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 15:31:36 | 15:31:47 | 11 s | +0.035 | 0.0039 | Delta + |
| Plot not shown for older events. | |||||
| 13:22:30 | 13:22:32 | 2 s | +0.026 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 12:39:59 | 12:40:01 | 2 s | +0.029 | 0.0035 | VT ROC |
| Plot not shown for older events. | |||||
| 12:39:57 | 12:39:58 | 1 s | +0.026 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 12:39:56 | 12:40:04 | 8 s | +0.030 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 12:05:13 | 12:05:20 | 7 s | +0.034 | 0.0049 | VT ROC |
| Plot not shown for older events. | |||||
| 12:05:13 | 12:05:22 | 9 s | +0.035 | 0.0047 | Delta + |
| Plot not shown for older events. | |||||
| 12:00:06 | 12:00:08 | 2 s | -0.027 | -0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 10:42:53 | 10:42:54 | 1 s | -0.029 | -0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 10:42:49 | 10:43:00 | 11 s | -0.031 | -0.0035 | Delta - |
| Plot not shown for older events. | |||||
| 09:11:13 | 09:11:15 | 2 s | +0.025 | 0.0036 | VT ROC |
| Plot not shown for older events. | |||||
| 09:11:13 | 09:11:22 | 9 s | +0.030 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 06:00:05 | 06:00:11 | 6 s | -0.037 | -0.0058 | VT ROC |
| Plot not shown for older events. | |||||
| 06:00:03 | 06:00:14 | 11 s | -0.037 | -0.0053 | Delta - |
| Plot not shown for older events. | |||||
| 05:56:03 | 05:56:12 | 9 s | +0.051 | 0.0065 | VT ROC |
| Plot not shown for older events. | |||||
| 05:56:02 | 05:56:15 | 13 s | +0.052 | 0.0066 | Delta + |
| Plot not shown for older events. | |||||
| 05:55:00 | 05:55:11 | 11 s | -0.042 | -0.0057 | Delta - |
| Plot not shown for older events. | |||||
| 05:54:59 | 05:55:08 | 9 s | -0.040 | -0.0061 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:10 | 4 s | -0.026 | -0.0051 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:14 | 8 s | -0.027 | -0.0044 | Delta - |
| Plot not shown for older events. | |||||
| 01:09:52 | 01:09:58 | 6 s | -0.026 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 01:09:51 | 01:09:53 | 2 s | -0.024 | -0.0043 | VT ROC |
| Plot not shown for older events. | |||||
05/24/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 14:04:46 | 14:04:50 | 4 s | +0.031 | 0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 14:04:44 | 14:04:53 | 9 s | +0.031 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 14:00:15 | 14:00:24 | 9 s | +0.031 | 0.0039 | Delta + |
| Plot not shown for older events. | |||||
| 14:00:13 | 14:00:16 | 3 s | +0.024 | 0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 13:13:26 | 13:13:28 | 2 s | +0.032 | 0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 13:13:20 | 13:13:31 | 11 s | +0.034 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 09:59:38 | 09:59:45 | 7 s | +0.028 | 0.0039 | Delta + |
| Plot not shown for older events. | |||||
| 08:00:07 | 08:00:10 | 3 s | -0.026 | -0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 08:00:06 | 08:00:14 | 8 s | -0.027 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 06:14:15 | 06:14:19 | 4 s | +0.025 | 0.0039 | Delta + |
| Plot not shown for older events. | |||||
| 06:14:14 | 06:14:18 | 4 s | +0.025 | 0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:06 | 05:00:09 | 3 s | -0.023 | -0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:05 | 05:00:09 | 4 s | -0.024 | -0.0036 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:10 | 4 s | -0.028 | -0.0055 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:12 | 6 s | -0.028 | -0.0049 | Delta - |
| Plot not shown for older events. | |||||
| 03:00:06 | 03:00:09 | 3 s | -0.030 | -0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 03:00:04 | 03:00:15 | 11 s | -0.031 | -0.0039 | Delta - |
| Plot not shown for older events. | |||||
| 02:16:06 | 02:16:07 | 1 s | -0.027 | -0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 01:00:07 | 01:00:14 | 7 s | -0.027 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 01:00:07 | 01:00:10 | 3 s | -0.026 | -0.0041 | VT ROC |
| Plot not shown for older events. | |||||
05/23/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 14:30:07 | 14:30:09 | 2 s | -0.028 | -0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 14:30:04 | 14:30:14 | 10 s | -0.029 | -0.0038 | Delta - |
| Plot not shown for older events. | |||||
| 12:26:40 | 12:26:44 | 4 s | +0.031 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 12:26:37 | 12:26:47 | 10 s | +0.032 | 0.0041 | Delta + |
| Plot not shown for older events. | |||||
| 11:49:25 | 11:49:32 | 7 s | +0.043 | 0.0065 | VT ROC |
| Plot not shown for older events. | |||||
| 11:49:23 | 11:49:35 | 12 s | +0.044 | 0.0057 | Delta + |
| Plot not shown for older events. | |||||
| 05:00:49 | 05:00:51 | 2 s | +0.027 | 0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 05:00:48 | 05:01:00 | 12 s | +0.035 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:10 | 4 s | -0.024 | -0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:10 | 4 s | -0.024 | -0.0041 | Delta - |
| Plot not shown for older events. | |||||
| 03:43:33 | 03:43:35 | 2 s | +0.029 | 0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 03:43:29 | 03:43:38 | 9 s | +0.030 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 01:00:08 | 01:00:14 | 6 s | -0.024 | -0.0035 | Delta - |
| Plot not shown for older events. | |||||
| 00:20:05 | 00:20:31 | 26 s | +135.900 | 0.0000 | Volt Over 130.0 |
| Plot not shown for older events. | |||||
05/22/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 21:32:27 | 21:32:31 | 4 s | +0.032 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 21:32:23 | 21:32:34 | 11 s | +0.033 | 0.0038 | Delta + |
| Plot not shown for older events. | |||||
| 21:20:04 | 21:20:09 | 5 s | -0.033 | -0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 21:20:00 | 21:20:12 | 12 s | -0.034 | -0.0039 | Delta - |
| Plot not shown for older events. | |||||
| 20:26:53 | 20:26:54 | 1 s | +0.026 | 0.0038 | VT ROC |
| Plot not shown for older events. | |||||
| 20:26:51 | 20:26:57 | 6 s | +0.027 | 0.0036 | Delta + |
| Plot not shown for older events. | |||||
| 18:49:34 | 18:49:36 | 2 s | +0.030 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 18:49:31 | 18:49:33 | 2 s | +0.028 | 0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 18:49:30 | 18:49:42 | 12 s | +0.032 | 0.0042 | Delta + |
| Plot not shown for older events. | |||||
| 15:03:04 | 15:03:09 | 5 s | -0.028 | -0.0052 | VT ROC |
| Plot not shown for older events. | |||||
| 15:03:04 | 15:03:11 | 7 s | -0.029 | -0.0050 | Delta - |
| Plot not shown for older events. | |||||
| 13:29:12 | 13:29:18 | 6 s | +0.035 | 0.0047 | VT ROC |
| Plot not shown for older events. | |||||
| 13:29:10 | 13:29:20 | 10 s | +0.036 | 0.0045 | Delta + |
| Plot not shown for older events. | |||||
| 13:00:07 | 13:00:10 | 3 s | -0.026 | -0.0044 | VT ROC |
| Plot not shown for older events. | |||||
| 13:00:06 | 13:00:13 | 7 s | -0.027 | -0.0039 | Delta - |
| Plot not shown for older events. | |||||
| 11:00:07 | 11:00:12 | 5 s | -0.030 | -0.0046 | VT ROC |
| Plot not shown for older events. | |||||
| 11:00:07 | 11:00:17 | 10 s | -0.031 | -0.0044 | Delta - |
| Plot not shown for older events. | |||||
| 10:25:08 | 10:25:16 | 8 s | -0.028 | -0.0035 | Delta - |
| Plot not shown for older events. | |||||
| 09:33:27 | 09:33:33 | 6 s | +0.037 | 0.0059 | VT ROC |
| Plot not shown for older events. | |||||
| 09:33:25 | 09:33:36 | 11 s | +0.037 | 0.0055 | Delta + |
| Plot not shown for older events. | |||||
| 06:00:08 | 06:00:13 | 5 s | -0.024 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:10 | 4 s | -0.027 | -0.0055 | VT ROC |
| Plot not shown for older events. | |||||
| 04:00:06 | 04:00:11 | 5 s | -0.027 | -0.0047 | Delta - |
| Plot not shown for older events. | |||||
05/21/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 14:15:07 | 14:15:09 | 2 s | -0.027 | -0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 14:15:05 | 14:15:13 | 8 s | -0.028 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 10:39:10 | 10:39:12 | 2 s | +0.025 | 0.0037 | VT ROC |
| Plot not shown for older events. | |||||
| 10:39:10 | 10:39:17 | 7 s | +0.026 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 10:20:22 | 10:20:28 | 6 s | +0.036 | 0.0052 | VT ROC |
| Plot not shown for older events. | |||||
| 10:20:21 | 10:20:33 | 12 s | +0.038 | 0.0048 | Delta + |
| Plot not shown for older events. | |||||
| 09:59:31 | 09:59:35 | 4 s | +0.032 | 0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 09:59:27 | 09:59:38 | 11 s | +0.033 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 08:54:22 | 08:54:23 | 1 s | +0.025 | 0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 08:54:20 | 08:54:32 | 12 s | +0.027 | 0.0038 | Delta + |
| Plot not shown for older events. | |||||
| 04:00:08 | 04:00:13 | 5 s | -0.025 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 04:00:07 | 04:00:09 | 2 s | -0.023 | -0.0041 | VT ROC |
| Plot not shown for older events. | |||||
| 01:59:08 | 01:59:12 | 4 s | -0.024 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
05/20/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 20:12:14 | 20:12:21 | 7 s | -0.046 | -0.0089 | VT ROC |
| Plot not shown for older events. | |||||
| 20:12:13 | 20:12:25 | 12 s | -0.046 | -0.0079 | Delta - |
| Plot not shown for older events. | |||||
| 20:00:32 | 20:00:34 | 2 s | +0.031 | 0.0040 | VT ROC |
| Plot not shown for older events. | |||||
| 20:00:30 | 20:00:32 | 2 s | +0.030 | 0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 20:00:28 | 20:00:39 | 11 s | +0.032 | 0.0040 | Delta + |
| Plot not shown for older events. | |||||
| 14:40:46 | 14:40:50 | 4 s | +0.027 | 0.0039 | VT ROC |
| Plot not shown for older events. | |||||
| 14:40:46 | 14:40:55 | 9 s | +0.029 | 0.0037 | Delta + |
| Plot not shown for older events. | |||||
| 08:00:07 | 08:00:10 | 3 s | -0.027 | -0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 08:00:06 | 08:00:14 | 8 s | -0.028 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 05:00:08 | 05:00:14 | 6 s | -0.025 | -0.0037 | Delta - |
| Plot not shown for older events. | |||||
| 04:43:27 | 04:43:29 | 2 s | +0.027 | 0.0042 | VT ROC |
| Plot not shown for older events. | |||||
| 04:43:24 | 04:43:30 | 6 s | +0.028 | 0.0038 | Delta + |
| Plot not shown for older events. | |||||
05/19/26
| Pickup (UTC) | Dropout (UTC) | Duration | Delta (Hz) | Slope (Hz/s) | Type |
|---|---|---|---|---|---|
| 21:52:17 | 21:52:22 | 5 s | -0.031 | -0.0047 | VT ROC |
| Plot not shown for older events. | |||||
| 21:52:17 | 21:52:25 | 8 s | -0.032 | -0.0043 | Delta - |
| Plot not shown for older events. | |||||
| 18:38:45 | 18:38:53 | 8 s | -0.052 | -0.0086 | VT ROC |
| Plot not shown for older events. | |||||
| 18:38:44 | 18:38:57 | 13 s | -0.053 | -0.0085 | Delta - |
| Plot not shown for older events. | |||||
| 15:38:42 | 15:38:46 | 4 s | +0.031 | 0.0048 | VT ROC |
| Plot not shown for older events. | |||||
| 15:38:40 | 15:38:49 | 9 s | +0.032 | 0.0042 | Delta + |
| Plot not shown for older events. | |||||
| 10:59:44 | 10:59:49 | 5 s | +0.033 | 0.0043 | VT ROC |
| Plot not shown for older events. | |||||
| 10:59:42 | 10:59:55 | 13 s | +0.034 | 0.0043 | Delta + |
| Plot not shown for older events. | |||||
| 09:51:24 | 09:51:29 | 5 s | +0.032 | 0.0047 | VT ROC |
| Plot not shown for older events. | |||||
| 09:51:24 | 09:51:36 | 12 s | +0.035 | 0.0044 | Delta + |
| Plot not shown for older events. | |||||
| 09:00:09 | 09:00:15 | 6 s | -0.028 | -0.0040 | Delta - |
| Plot not shown for older events. | |||||
| 09:00:07 | 09:00:12 | 5 s | -0.027 | -0.0044 | VT ROC |
| Plot not shown for older events. | |||||
