Eastern Interconnect Frequency Events

Generated by the PSFM-1 Frequency Recorder

(updated hourly at 59 minutes past the hour)
All times are UTC.
Generated at 00:58:30 08-Feb-2012 UTC.
Date Pickup Dropout Delta Slope Type
02/01/12 05:29:26 05:30:33 60.068   Over 60.060
02/01/12 05:36:27 05:36:30 -0.019 -0.0027 Delta -
02/01/12 09:25:12 09:25:15 0.020 0.0038 VT ROC
02/01/12 09:25:13 09:25:18 0.022 0.0035 Delta +
02/01/12 09:35:27 09:35:35 0.021 0.0029 Delta +
02/01/12 10:50:11 10:50:19 0.024 0.0031 Delta +
02/01/12 11:02:37 11:03:06 59.937   Under 59.940
02/01/12 11:04:33 11:04:39 0.022 0.0030 Delta +
02/01/12 11:33:26 11:33:28 0.022 0.0038 VT ROC
02/01/12 11:33:25 11:33:31 0.022 0.0032 Delta +
02/01/12 12:06:36 12:06:41 0.019 0.0024 Delta +
02/01/12 13:48:03 13:48:11 -0.025 -0.0039 Delta -
02/01/12 18:03:32 18:03:37 -0.020 -0.0029 Delta -
02/01/12 19:51:29 19:51:31 -0.023 -0.0044 VT ROC
02/01/12 19:51:28 19:51:35 -0.024 -0.0039 Delta -
02/02/12 01:31:16 01:31:21 -0.021 -0.0026 Delta -
02/02/12 04:41:40 04:41:45 -0.020 -0.0027 Delta -
02/02/12 07:03:38 07:03:46 -0.023 -0.0028 Delta -
02/02/12 09:59:21 09:59:24 0.019 0.0031 Delta +
02/02/12 10:05:13 10:05:17 0.026 0.0051 VT ROC
02/02/12 10:05:12 10:05:21 0.027 0.0044 Delta +
02/02/12 10:35:16 10:35:21 0.021 0.0028 Delta +
02/02/12 10:42:46 10:42:51 0.020 0.0031 Delta +
02/02/12 11:02:22 11:02:43 59.937   Under 59.940
02/02/12 11:18:30 11:18:33 0.020 0.0027 Delta +
02/02/12 21:59:58 22:00:20 60.062   Over 60.060
02/03/12 06:59:53 06:59:57 0.019 0.0021 Delta +
02/03/12 09:28:41 09:28:48 0.024 0.0035 Delta +
02/03/12 09:40:24 09:40:27 0.024 0.0039 VT ROC
02/03/12 09:40:21 09:40:29 0.024 0.0033 Delta +
02/03/12 09:47:00 09:47:05 0.019 0.0024 Delta +
02/03/12 09:47:24 09:47:31 0.021 0.0029 Delta +
02/03/12 15:04:18 15:04:24 -0.020 -0.0027 Delta -
02/03/12 22:36:24 22:36:28 0.020 0.0022 Delta +
02/04/12 05:17:43 05:18:48 59.933   Under 59.940
02/04/12 10:00:05 10:00:11 0.021 0.0028 Delta +
02/04/12 11:01:16 11:01:21 -0.020 -0.0023 Delta -
02/04/12 11:15:01 11:15:06 0.021 0.0028 Delta +
02/04/12 12:25:10 12:25:18 0.023 0.0033 Delta +
02/04/12 23:33:43 23:33:51 0.020 0.0024 Delta +
02/05/12 12:11:24 12:11:33 0.024 0.0030 Delta +
02/05/12 12:45:01 12:45:06 0.022 0.0033 Delta +
02/05/12 13:04:33 13:04:38 0.020 0.0022 Delta +
02/05/12 13:33:35 13:33:39 -0.020 -0.0025 Delta -
02/05/12 22:39:51 22:39:54 -0.020 -0.0024 Delta -
02/05/12 22:41:19 22:41:23 0.028 0.0039 VT ROC
02/05/12 22:41:16 22:41:27 0.029 0.0037 Delta +
02/05/12 22:53:25 22:53:33 -0.025 -0.0032 Delta -
02/05/12 22:57:29 22:57:36 0.024 0.0032 Delta +
02/05/12 23:00:17 23:00:25 0.027 0.0035 Delta +
02/05/12 23:04:43 23:04:50 0.026 0.0033 Delta +
02/05/12 23:05:48 23:05:55 0.025 0.0033 Delta +
02/05/12 23:07:17 23:07:25 0.022 0.0029 Delta +
02/05/12 23:12:03 23:12:07 0.020 0.0023 Delta +
02/05/12 23:13:00 23:13:06 0.021 0.0029 Delta +
02/05/12 23:28:51 23:28:54 0.027 0.0042 VT ROC
02/05/12 23:28:48 23:28:57 0.028 0.0037 Delta +
02/05/12 23:29:15 23:29:21 -0.020 -0.0025 Delta -
02/05/12 23:38:25 23:38:30 0.020 0.0027 Delta +
02/05/12 23:38:55 23:39:04 0.026 0.0032 Delta +
02/05/12 23:39:29 23:39:36 -0.023 -0.0029 Delta -
02/05/12 23:39:47 23:39:50 0.027 0.0042 VT ROC
02/05/12 23:39:45 23:39:52 0.027 0.0037 Delta +
02/05/12 23:39:58 23:40:10 -0.043 -0.0049 VT ROC
02/05/12 23:39:57 23:40:14 -0.045 -0.0049 Delta -
02/05/12 23:40:42 23:40:48 -0.022 -0.0027 Delta -
02/05/12 23:41:43 23:41:50 0.023 0.0031 Delta +
02/05/12 23:43:19 23:43:24 -0.022 -0.0032 Delta -
02/05/12 23:52:32 23:52:43 0.027 0.0032 Delta +
02/05/12 23:53:07 23:53:15 -0.022 -0.0026 Delta -
02/05/12 23:53:42 23:53:47 -0.019 -0.0023 Delta -
02/06/12 00:07:37 00:07:42 -0.021 -0.0024 Delta -
02/06/12 00:08:03 00:08:16 0.029 0.0032 Delta +
02/06/12 00:08:23 00:08:29 -0.034 -0.0048 VT ROC
02/06/12 00:08:22 00:08:33 -0.035 -0.0047 Delta -
02/06/12 00:09:23 00:09:36 0.027 0.0031 Delta +
02/06/12 00:14:23 00:14:30 0.038 0.0053 VT ROC
02/06/12 00:14:21 00:14:33 0.039 0.0048 Delta +
02/06/12 00:14:39 00:14:46 -0.024 -0.0032 Delta -
02/06/12 00:30:34 00:30:40 0.032 0.0051 VT ROC
02/06/12 00:30:33 00:30:42 0.033 0.0047 Delta +
02/06/12 00:30:48 00:30:58 -0.029 -0.0032 Delta -
02/06/12 00:31:39 00:31:43 0.030 0.0039 VT ROC
02/06/12 00:31:37 00:31:47 0.031 0.0037 Delta +
02/06/12 00:31:54 00:31:59 -0.021 -0.0033 Delta -
02/06/12 00:33:27 00:33:33 0.021 0.0024 Delta +
02/06/12 00:35:45 00:35:51 0.020 0.0026 Delta +
02/06/12 00:37:22 00:37:27 -0.032 -0.0044 VT ROC
02/06/12 00:37:20 00:37:31 -0.034 -0.0042 Delta -
02/06/12 00:38:13 00:38:23 0.026 0.0031 Delta +
02/06/12 00:43:49 00:43:58 0.026 0.0033 Delta +
02/06/12 00:44:19 00:44:30 -0.028 -0.0034 Delta -
02/06/12 00:49:55 00:50:02 -0.021 -0.0023 Delta -
02/06/12 00:51:55 00:51:57 0.023 0.0041 VT ROC
02/06/12 00:51:54 00:52:00 0.023 0.0037 Delta +
02/06/12 00:52:06 00:52:14 -0.028 -0.0033 Delta -
02/06/12 00:54:38 00:54:42 0.019 0.0025 Delta +
02/06/12 00:55:05 00:55:13 -0.023 -0.0030 Delta -
02/06/12 00:56:14 00:56:21 0.021 0.0027 Delta +
02/06/12 00:57:59 00:58:05 -0.022 -0.0029 Delta -
02/06/12 00:59:02 00:59:07 -0.021 -0.0029 Delta -
02/06/12 01:00:54 01:01:01 0.026 0.0035 Delta +
02/06/12 01:01:27 01:01:30 -0.020 -0.0031 Delta -
02/06/12 01:02:07 01:02:12 0.024 0.0032 Delta +
02/06/12 01:07:06 01:07:11 0.020 0.0027 Delta +
02/06/12 01:08:51 01:08:55 0.021 0.0029 Delta +
02/06/12 01:10:50 01:10:56 0.036 0.0053 VT ROC
02/06/12 01:10:48 01:10:59 0.037 0.0047 Delta +
02/06/12 01:10:49 01:11:06 60.074   Over 60.060
02/06/12 01:11:53 01:12:51 60.068   Over 60.060
02/06/12 01:13:30 01:13:36 -0.024 -0.0031 Delta -
02/06/12 01:13:41 01:13:45 0.023 0.0042 VT ROC
02/06/12 01:13:42 01:13:47 0.024 0.0039 Delta +
02/06/12 01:13:55 01:14:00 -0.022 -0.0025 Delta -
02/06/12 01:15:22 01:15:28 -0.032 -0.0044 VT ROC
02/06/12 01:15:21 01:15:33 -0.033 -0.0041 Delta -
02/06/12 01:17:41 01:17:47 0.021 0.0025 Delta +
02/06/12 01:19:38 01:19:45 0.039 0.0050 VT ROC
02/06/12 01:19:34 01:19:47 0.040 0.0048 Delta +
02/06/12 01:19:51 01:19:55 -0.022 -0.0039 VT ROC
02/06/12 01:19:52 01:19:59 -0.022 -0.0037 Delta -
02/06/12 01:20:06 01:20:10 -0.031 -0.0042 VT ROC
02/06/12 01:20:03 01:20:17 -0.032 -0.0039 Delta -
02/06/12 01:20:53 01:20:57 0.020 0.0026 Delta +
02/06/12 01:21:07 01:21:10 -0.019 -0.0024 Delta -
02/06/12 01:24:22 01:24:27 0.021 0.0024 Delta +
02/06/12 01:30:01 01:30:07 -0.023 -0.0031 Delta -
02/06/12 01:38:48 01:38:51 0.021 0.0030 Delta +
02/06/12 01:39:52 01:40:01 -0.023 -0.0027 Delta -
02/06/12 01:40:18 01:40:23 0.022 0.0033 Delta +
02/06/12 01:40:30 01:40:34 -0.021 -0.0031 Delta -
02/06/12 01:40:48 01:40:55 0.023 0.0029 Delta +
02/06/12 01:43:26 01:43:32 0.023 0.0033 Delta +
02/06/12 01:43:50 01:43:59 -0.023 -0.0029 Delta -
02/06/12 01:44:45 01:44:50 0.022 0.0031 Delta +
02/06/12 01:45:21 01:45:25 0.021 0.0027 Delta +
02/06/12 01:45:33 01:45:42 -0.025 -0.0031 Delta -
02/06/12 01:46:06 01:46:10 0.029 0.0045 VT ROC
02/06/12 01:46:05 01:46:12 0.029 0.0041 Delta +
02/06/12 01:46:16 01:46:20 -0.026 -0.0040 VT ROC
02/06/12 01:46:17 01:46:26 -0.029 -0.0039 Delta -
02/06/12 01:49:23 01:49:28 -0.020 -0.0023 Delta -
02/06/12 01:49:59 01:50:05 0.035 0.0052 VT ROC
02/06/12 01:49:58 01:50:08 0.036 0.0048 Delta +
02/06/12 01:56:35 01:56:41 0.023 0.0028 Delta +
02/06/12 01:56:56 01:57:04 -0.024 -0.0029 Delta -
02/06/12 02:02:26 02:02:34 -0.025 -0.0033 Delta -
02/06/12 02:06:56 02:07:00 0.021 0.0027 Delta +
02/06/12 02:07:29 02:07:31 -0.027 -0.0038 VT ROC
02/06/12 02:07:27 02:07:40 -0.028 -0.0037 Delta -
02/06/12 02:11:33 02:11:43 0.027 0.0035 Delta +
02/06/12 02:12:11 02:12:20 -0.020 -0.0023 Delta -
02/06/12 02:19:33 02:19:42 0.024 0.0028 Delta +
02/06/12 02:20:24 02:20:28 -0.019 -0.0022 Delta -
02/06/12 02:21:05 02:21:15 0.026 0.0033 Delta +
02/06/12 02:21:46 02:21:59 -0.027 -0.0029 Delta -
02/06/12 02:32:25 02:32:31 -0.022 -0.0028 Delta -
02/06/12 02:39:58 02:40:03 -0.020 -0.0031 Delta -
02/06/12 02:40:21 02:40:28 0.026 0.0032 Delta +
02/06/12 02:40:47 02:40:53 -0.021 -0.0027 Delta -
02/06/12 02:53:20 02:53:25 0.020 0.0024 Delta +
02/06/12 02:54:04 02:54:10 -0.021 -0.0028 Delta -
02/06/12 02:56:44 02:56:51 -0.022 -0.0027 Delta -
02/06/12 02:58:06 02:59:39 59.924   Under 59.940
02/06/12 02:59:51 03:00:39 59.930   Under 59.940
02/06/12 03:01:30 03:01:36 0.021 0.0025 Delta +
02/06/12 03:02:51 03:02:54 -0.019 -0.0028 Delta -
02/06/12 03:17:31 03:17:35 -0.020 -0.0022 Delta -
02/06/12 03:24:08 03:24:15 0.024 0.0032 Delta +
02/06/12 03:29:03 03:29:07 0.020 0.0027 Delta +
02/06/12 08:35:51 08:35:56 0.021 0.0027 Delta +
02/06/12 10:17:53 10:18:00 0.021 0.0027 Delta +
02/06/12 11:24:41 11:24:43 0.022 0.0036 VT ROC
02/06/12 11:24:40 11:24:48 0.023 0.0033 Delta +
02/06/12 12:32:23 12:32:28 0.020 0.0024 Delta +
02/06/12 20:00:21 20:00:28 0.021 0.0031 Delta +
02/06/12 22:37:18 22:37:23 -0.020 -0.0028 Delta -
02/06/12 22:37:40 22:38:22 59.935   Under 59.940
02/06/12 22:38:32 22:38:44 59.938   Under 59.940
02/07/12 04:10:40 04:11:45 59.926   Under 59.940
02/07/12 09:15:14 09:15:18 0.023 0.0046 VT ROC
02/07/12 09:15:14 09:15:22 0.024 0.0039 Delta +
02/07/12 10:01:45 10:01:48 0.019 0.0023 Delta +
02/07/12 10:05:15 10:05:28 0.024 0.0029 Delta +
02/07/12 10:25:30 10:25:36 0.021 0.0032 Delta +
02/07/12 14:25:05 14:25:10 -0.020 -0.0027 Delta -
02/07/12 23:14:37 23:14:38 0.019 0.0037 VT ROC
02/07/12 23:14:37 23:14:45 0.025 0.0033 Delta +
02/07/12 23:28:26 23:28:36 0.026 0.0034 Delta +
PSFM Hardware and software by Robert M. Orndorff
Generated at 00:58:30 08-Feb-2012 UTC.
PSFM Home page