Eastern Interconnection Frequency Events

Generated by the PSFM-1 Frequency Recorder

(updated as events are recorded.)
All times are UTC.
Generated at 05:00:21 02-Sep-2025 UTC.

Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/01/25 00:00:00 00:00:04 -0.037 -0.0042 VT ROC
09/01/25 00:00:04 00:00:10 -0.045 -0.0065 VT ROC
09/01/25 00:00:01 00:00:14 -0.046 -0.0057 Delta -
09/01/25 02:00:06 02:00:09 -0.026 -0.0040 VT ROC
09/01/25 02:00:05 02:00:13 -0.026 -0.0037 Delta -
09/01/25 04:00:06 04:00:09 -0.021 -0.0042 VT ROC
09/01/25 13:25:12 13:25:19 0.028 0.0035 Delta +
09/01/25 13:35:48 13:35:52 0.025 0.0040 VT ROC
09/01/25 13:35:49 13:35:56 0.028 0.0039 Delta +
09/01/25 14:15:01 14:15:06 0.025 0.0039 Delta +
09/01/25 14:30:22 14:30:24 0.028 0.0042 VT ROC
09/01/25 14:30:19 14:30:27 0.029 0.0037 Delta +
09/01/25 15:17:30 15:17:32 0.021 0.0036 VT ROC
09/01/25 16:57:14 16:57:18 0.031 0.0037 VT ROC
09/01/25 16:57:11 16:57:22 0.032 0.0037 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/02/25 00:00:06 00:00:09 -0.025 -0.0041 VT ROC
09/02/25 00:00:05 00:00:10 -0.025 -0.0036 Delta -
09/02/25 00:00:05 00:00:38 59.936   Under 59.940
09/02/25 04:00:06 04:00:11 -0.028 -0.0054 VT ROC
09/02/25 04:00:07 04:00:15 -0.029 -0.0049 Delta -
09/02/25 05:00:06 05:00:09 -0.026 -0.0044 VT ROC
09/02/25 05:00:06 05:00:15 -0.028 -0.0039 Delta -


PSFM Hardware and software by Robert M. Orndorff
Generated at 05:00:21 02-Sep-2025 UTC.
PSFM Home page