Eastern Interconnection Frequency Events

Generated by the PSFM-1 Frequency Recorder

(updated as events are recorded.)
All times are UTC.
Generated at 10:22:42 23-Mar-2023 UTC.

Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/01/23 03:00:06 03:00:09 -0.027 -0.0041 VT ROC
03/01/23 03:00:05 03:00:12 -0.027 -0.0037 Delta -
03/01/23 05:33:31 05:34:32 59.932   Under 59.940
03/01/23 05:34:36 05:34:48 59.937   Under 59.940
03/01/23 05:34:52 05:43:08 59.912   Under 59.940
03/01/23 05:44:49 05:44:51 0.023 0.0036 VT ROC
03/01/23 05:44:49 05:45:01 0.029 0.0038 Delta +
03/01/23 08:23:13 08:23:14 0.023 0.0036 VT ROC
03/01/23 08:58:26 08:58:27 0.025 0.0041 VT ROC
03/01/23 10:16:17 10:16:20 0.028 0.0038 VT ROC
03/01/23 10:16:15 10:16:24 0.031 0.0037 Delta +
03/01/23 10:30:55 10:31:01 0.035 0.0055 VT ROC
03/01/23 10:30:55 10:31:04 0.036 0.0050 Delta +
03/01/23 11:11:39 11:11:41 0.024 0.0041 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/02/23 01:00:07 01:00:09 -0.023 -0.0039 VT ROC
03/02/23 02:10:06 02:10:08 -0.025 -0.0037 VT ROC
03/02/23 05:00:06 05:00:10 -0.025 -0.0049 VT ROC
03/02/23 05:00:07 05:00:13 -0.025 -0.0041 Delta -
03/02/23 07:00:20 07:00:24 -0.027 -0.0036 VT ROC
03/02/23 07:00:19 07:00:30 -0.029 -0.0037 Delta -
03/02/23 08:54:33 08:54:37 0.029 0.0043 VT ROC
03/02/23 08:54:33 08:54:42 0.031 0.0041 Delta +
03/02/23 10:05:23 10:05:26 0.028 0.0044 VT ROC
03/02/23 10:05:20 10:05:29 0.029 0.0039 Delta +
03/02/23 10:09:59 10:10:04 0.035 0.0050 VT ROC
03/02/23 10:09:57 10:10:07 0.036 0.0048 Delta +
03/02/23 10:46:16 10:46:18 0.025 0.0043 VT ROC
03/02/23 10:46:15 10:46:22 0.026 0.0037 Delta +
03/02/23 11:16:20 11:16:25 0.033 0.0047 VT ROC
03/02/23 11:16:19 11:16:30 0.035 0.0043 Delta +
03/02/23 11:30:05 11:30:09 -0.029 -0.0043 VT ROC
03/02/23 11:30:03 11:30:13 -0.030 -0.0040 Delta -
03/02/23 16:28:59 16:29:03 0.031 0.0040 VT ROC
03/02/23 16:28:57 16:29:06 0.032 0.0039 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/03/23 05:00:06 05:00:09 -0.023 -0.0035 Delta -
03/03/23 05:00:06 05:00:09 -0.023 -0.0039 VT ROC
03/03/23 05:59:33 05:59:37 0.030 0.0043 VT ROC
03/03/23 05:59:29 05:59:40 0.032 0.0039 Delta +
03/03/23 06:00:06 06:00:09 -0.027 -0.0040 VT ROC
03/03/23 06:00:05 06:00:15 -0.029 -0.0038 Delta -
03/03/23 09:05:58 09:05:59 0.022 0.0036 VT ROC
03/03/23 09:06:00 09:06:02 0.027 0.0039 VT ROC
03/03/23 09:05:59 09:06:06 0.028 0.0040 Delta +
03/03/23 10:01:42 10:01:44 0.021 0.0040 VT ROC
03/03/23 10:01:44 10:01:46 0.023 0.0037 VT ROC
03/03/23 10:26:39 10:26:41 0.024 0.0042 VT ROC
03/03/23 10:26:39 10:26:44 0.026 0.0036 Delta +
03/03/23 11:15:10 11:15:16 0.041 0.0062 VT ROC
03/03/23 11:15:08 11:15:21 0.043 0.0054 Delta +
03/03/23 22:46:13 22:46:19 -0.030 -0.0044 VT ROC
03/03/23 22:46:14 22:46:24 -0.032 -0.0042 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/04/23 10:00:29 10:00:36 0.042 0.0071 VT ROC
03/04/23 10:00:27 10:00:39 0.043 0.0065 Delta +
03/04/23 13:05:59 13:06:04 0.040 0.0080 VT ROC
03/04/23 13:05:57 13:06:08 0.040 0.0067 Delta +
03/04/23 21:00:14 21:00:16 0.027 0.0036 VT ROC
03/04/23 21:00:11 21:00:18 0.028 0.0036 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/05/23 04:20:07 04:20:11 -0.026 -0.0042 VT ROC
03/05/23 04:20:07 04:20:14 -0.028 -0.0039 Delta -
03/05/23 09:59:27 09:59:31 0.027 0.0048 VT ROC
03/05/23 09:59:26 09:59:34 0.029 0.0042 Delta +
03/05/23 13:53:21 13:53:24 -0.026 -0.0043 VT ROC
03/05/23 13:53:20 13:53:26 -0.027 -0.0039 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/06/23 03:00:07 03:00:08 -0.026 -0.0038 VT ROC
03/06/23 03:34:32 03:34:36 -0.033 -0.0044 VT ROC
03/06/23 03:34:30 03:34:40 -0.034 -0.0043 Delta -
03/06/23 05:00:07 05:00:09 -0.022 -0.0040 VT ROC
03/06/23 18:15:05 18:15:07 -0.029 -0.0041 VT ROC
03/06/23 18:15:00 18:15:09 -0.031 -0.0039 Delta -
03/06/23 21:26:41 21:26:45 0.030 0.0045 VT ROC
03/06/23 21:26:40 21:26:55 0.034 0.0042 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/07/23 05:00:05 05:00:09 -0.027 -0.0049 VT ROC
03/07/23 05:00:04 05:00:11 -0.028 -0.0041 Delta -
03/07/23 05:38:17 05:38:19 0.026 0.0038 VT ROC
03/07/23 05:38:15 05:38:24 0.028 0.0037 Delta +
03/07/23 10:00:07 10:00:14 -0.026 -0.0037 Delta -
03/07/23 16:48:31 16:48:33 0.027 0.0038 VT ROC
03/07/23 16:48:28 16:48:35 0.028 0.0035 Delta +
03/07/23 21:27:25 21:27:26 0.029 0.0042 VT ROC
03/07/23 21:27:27 21:27:29 0.030 0.0039 VT ROC
03/07/23 21:27:23 21:27:33 0.032 0.0042 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/08/23 05:00:06 05:00:10 -0.028 -0.0045 VT ROC
03/08/23 05:00:05 05:00:14 -0.029 -0.0044 Delta -
03/08/23 05:35:52 05:36:02 -0.031 -0.0036 Delta -
03/08/23 11:13:11 11:13:14 0.022 0.0038 VT ROC
03/08/23 11:13:12 11:13:21 0.027 0.0035 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/09/23 09:07:12 09:07:18 0.032 0.0051 VT ROC
03/09/23 09:07:13 09:07:24 0.033 0.0047 Delta +
03/09/23 10:02:38 10:02:42 0.024 0.0042 VT ROC
03/09/23 10:02:38 10:02:48 0.031 0.0040 Delta +
03/09/23 11:27:34 11:27:36 0.023 0.0043 VT ROC
03/09/23 11:27:35 11:27:42 0.028 0.0036 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/10/23 09:44:33 09:44:33 0.022 0.0036 VT ROC
03/10/23 09:44:34 09:44:36 0.025 0.0044 VT ROC
03/10/23 09:44:33 09:44:39 0.026 0.0039 Delta +
03/10/23 10:05:18 10:05:20 0.022 0.0035 VT ROC
03/10/23 10:41:41 10:41:45 0.025 0.0039 VT ROC
03/10/23 10:41:42 10:41:50 0.029 0.0037 Delta +
03/10/23 15:32:32 15:32:40 -0.043 -0.0072 VT ROC
03/10/23 15:32:31 15:32:43 -0.044 -0.0068 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/11/23 05:00:07 05:00:10 -0.020 -0.0036 VT ROC
03/11/23 05:00:08 05:00:16 -0.028 -0.0036 Delta -
03/11/23 05:30:00 05:30:02 -0.029 -0.0036 VT ROC
03/11/23 05:29:57 05:30:07 -0.030 -0.0036 Delta -
03/11/23 10:38:22 10:38:28 0.033 0.0042 VT ROC
03/11/23 10:38:20 10:38:31 0.034 0.0041 Delta +
03/11/23 11:00:50 11:00:53 0.027 0.0042 VT ROC
03/11/23 11:00:50 11:00:58 0.029 0.0040 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/12/23 05:00:06 05:00:09 -0.021 -0.0040 VT ROC
03/12/23 06:00:05 06:00:09 -0.024 -0.0037 VT ROC
03/12/23 06:00:03 06:00:09 -0.025 -0.0035 Delta -
03/12/23 09:31:24 09:31:27 0.024 0.0040 VT ROC
03/12/23 09:31:24 09:31:33 0.028 0.0036 Delta +
03/12/23 10:45:12 10:45:17 0.032 0.0041 VT ROC
03/12/23 10:45:11 10:45:20 0.033 0.0040 Delta +
03/12/23 21:00:51 21:00:55 0.030 0.0048 VT ROC
03/12/23 21:00:56 21:00:57 0.030 0.0037 VT ROC
03/12/23 21:00:51 21:01:01 0.032 0.0045 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/13/23 07:59:16 07:59:17 0.020 0.0035 VT ROC
03/13/23 08:10:47 08:10:48 0.025 0.0036 VT ROC
03/13/23 09:01:21 09:01:24 0.023 0.0042 VT ROC
03/13/23 18:21:50 18:21:52 -0.028 -0.0038 VT ROC
03/13/23 18:21:48 18:21:58 -0.029 -0.0036 Delta -
03/13/23 20:30:14 20:30:22 0.030 0.0036 Delta +
03/13/23 22:40:52 22:40:54 0.026 0.0042 VT ROC
03/13/23 22:40:51 22:40:58 0.027 0.0037 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/14/23 06:21:16 06:21:17 0.026 0.0042 VT ROC
03/14/23 06:21:15 06:21:26 0.030 0.0039 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/15/23 23:48:39 23:48:42 0.028 0.0043 VT ROC
03/15/23 23:48:37 23:48:47 0.030 0.0040 Delta +
03/15/23 23:53:52 23:53:57 0.031 0.0040 VT ROC
03/15/23 23:53:50 23:54:04 0.032 0.0038 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/16/23 21:02:18 21:02:20 0.027 0.0037 VT ROC
03/16/23 21:02:21 21:02:23 0.031 0.0042 VT ROC
03/16/23 21:02:17 21:02:27 0.032 0.0041 Delta +
03/16/23 23:26:39 23:26:50 59.939   Under 59.940


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/17/23 10:12:27 10:12:31 0.025 0.0041 VT ROC
03/17/23 10:12:28 10:12:34 0.026 0.0040 Delta +
03/17/23 11:00:07 11:00:09 -0.024 -0.0038 VT ROC
03/17/23 11:00:08 11:00:18 -0.030 -0.0036 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/18/23 07:13:14 07:13:17 0.022 0.0041 VT ROC
03/18/23 07:13:15 07:13:22 0.027 0.0037 Delta +
03/18/23 20:40:24 20:40:26 0.030 0.0047 VT ROC
03/18/23 20:40:21 20:40:29 0.031 0.0041 Delta +
03/18/23 23:53:02 23:53:04 0.022 0.0041 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/19/23 10:13:35 10:13:37 0.021 0.0043 VT ROC
03/19/23 11:00:05 11:00:11 -0.035 -0.0045 VT ROC
03/19/23 11:00:02 11:00:16 -0.036 -0.0043 Delta -
03/19/23 22:19:10 22:19:17 0.027 0.0036 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/20/23 00:26:24 00:26:26 -0.025 -0.0040 VT ROC
03/20/23 00:26:24 00:26:30 -0.026 -0.0037 Delta -
03/20/23 07:30:31 07:30:33 0.027 0.0042 VT ROC
03/20/23 07:30:33 07:30:35 0.027 0.0036 VT ROC
03/20/23 07:30:30 07:30:40 0.029 0.0041 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/21/23 04:00:06 04:00:09 -0.021 -0.0044 VT ROC
03/21/23 07:00:33 07:00:37 0.029 0.0049 VT ROC
03/21/23 07:00:32 07:00:42 0.030 0.0043 Delta +
03/21/23 07:30:23 07:30:25 0.023 0.0039 VT ROC
03/21/23 07:30:23 07:30:34 0.027 0.0036 Delta +
03/21/23 21:36:56 21:37:06 0.029 0.0035 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/22/23 04:00:05 04:00:08 -0.027 -0.0042 VT ROC
03/22/23 04:00:03 04:00:09 -0.028 -0.0035 Delta -
03/22/23 10:00:07 10:00:09 -0.025 -0.0039 VT ROC
03/22/23 10:00:07 10:00:16 -0.026 -0.0037 Delta -
03/22/23 10:12:36 10:12:40 0.026 0.0041 VT ROC
03/22/23 10:12:36 10:12:42 0.027 0.0038 Delta +
03/22/23 16:41:26 16:41:29 -0.025 -0.0045 VT ROC
03/22/23 16:41:26 16:41:31 -0.025 -0.0040 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
03/23/23 08:04:27 08:04:31 0.026 0.0043 VT ROC
03/23/23 08:04:27 08:04:36 0.028 0.0037 Delta +
03/23/23 09:30:40 09:30:46 0.036 0.0054 VT ROC
03/23/23 09:30:39 09:30:49 0.037 0.0052 Delta +
03/23/23 10:22:23 10:22:27 0.032 0.0045 VT ROC
03/23/23 10:22:22 10:22:33 0.034 0.0040 Delta +


PSFM Hardware and software by Robert M. Orndorff
Generated at 10:22:42 23-Mar-2023 UTC.
PSFM Home page