Eastern Interconnection Frequency Events

Generated by the PSFM-1 Frequency Recorder

(updated as events are recorded.)
All times are UTC.
Generated at 13:19:56 28-Sep-2023 UTC.

Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/01/23 10:27:32 10:27:33 0.024 0.0036 VT ROC
09/01/23 10:27:31 10:27:39 0.030 0.0039 Delta +
09/01/23 10:59:30 10:59:36 0.025 0.0035 Delta +
09/01/23 15:35:51 15:35:55 0.027 0.0045 VT ROC
09/01/23 15:35:51 15:35:59 0.028 0.0043 Delta +
09/01/23 23:04:22 23:04:25 0.029 0.0037 VT ROC
09/01/23 23:04:19 23:04:29 0.030 0.0037 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/02/23 09:35:38 09:35:41 0.026 0.0038 VT ROC
09/02/23 09:35:37 09:35:42 0.026 0.0040 Delta +
09/02/23 10:32:20 10:32:27 -0.035 -0.0048 VT ROC
09/02/23 10:32:19 10:32:31 -0.036 -0.0047 Delta -
09/02/23 11:20:15 11:20:17 0.021 0.0040 VT ROC
09/02/23 11:20:17 11:20:22 0.026 0.0038 Delta +
09/02/23 11:53:02 11:53:04 0.026 0.0040 VT ROC
09/02/23 11:53:00 11:53:09 0.027 0.0039 Delta +
09/02/23 13:00:17 13:00:21 0.028 0.0042 VT ROC
09/02/23 13:00:16 13:00:24 0.029 0.0040 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/03/23 06:00:06 06:00:09 -0.021 -0.0038 VT ROC
09/03/23 12:30:24 12:30:33 0.026 0.0035 Delta +
09/03/23 15:45:20 15:45:24 0.031 0.0039 VT ROC
09/03/23 15:45:17 15:45:29 0.032 0.0037 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/04/23 04:00:06 04:00:09 -0.024 -0.0043 VT ROC
09/04/23 04:00:07 04:00:13 -0.025 -0.0038 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/05/23 17:55:06 17:55:08 -0.023 -0.0038 VT ROC
09/05/23 17:55:07 17:55:14 -0.027 -0.0039 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/06/23 11:00:31 11:00:34 0.026 0.0043 VT ROC
09/06/23 11:00:31 11:00:39 0.027 0.0036 Delta +
09/06/23 11:55:18 11:55:20 0.024 0.0037 VT ROC
09/06/23 16:30:36 16:30:40 -0.033 -0.0062 VT ROC
09/06/23 16:30:41 16:30:42 -0.031 -0.0043 VT ROC
09/06/23 16:30:36 16:30:45 -0.034 -0.0053 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/07/23 09:32:26 09:32:27 0.028 0.0039 VT ROC
09/07/23 09:32:23 09:32:31 0.029 0.0038 Delta +
09/07/23 14:27:03 14:27:09 -0.037 -0.0070 VT ROC
09/07/23 14:27:03 14:27:13 -0.038 -0.0058 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/08/23 04:00:05 04:00:09 -0.023 -0.0039 VT ROC
09/08/23 15:56:02 15:56:03 -0.021 -0.0036 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/09/23 00:00:08 00:00:09 -0.021 -0.0035 VT ROC
09/09/23 10:57:25 10:57:32 0.026 0.0036 Delta +
09/09/23 13:44:54 13:44:56 0.023 0.0042 VT ROC
09/09/23 13:44:54 13:44:57 0.024 0.0037 Delta +
09/09/23 14:15:19 14:15:23 0.029 0.0044 VT ROC
09/09/23 14:15:19 14:15:28 0.031 0.0039 Delta +
09/09/23 22:18:57 22:19:00 -0.026 -0.0044 VT ROC
09/09/23 22:18:58 22:19:07 -0.028 -0.0043 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/10/23 08:00:06 08:00:09 -0.024 -0.0039 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/11/23 09:59:15 09:59:17 0.025 0.0038 VT ROC
09/11/23 09:59:14 09:59:20 0.026 0.0038 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/12/23 03:53:57 03:53:59 -0.027 -0.0049 VT ROC
09/12/23 03:54:00 03:54:03 -0.033 -0.0047 VT ROC
09/12/23 03:53:57 03:54:09 -0.036 -0.0042 Delta -
09/12/23 04:00:06 04:00:09 -0.026 -0.0047 VT ROC
09/12/23 04:00:06 04:00:12 -0.027 -0.0042 Delta -
09/12/23 10:10:28 10:10:30 0.022 0.0037 VT ROC
09/12/23 10:10:29 10:10:36 0.025 0.0037 Delta +
09/12/23 10:55:26 10:55:33 0.027 0.0035 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/13/23 10:00:07 10:00:09 -0.025 -0.0041 VT ROC
09/13/23 10:00:07 10:00:15 -0.027 -0.0038 Delta -
09/13/23 11:01:19 11:01:21 0.024 0.0041 VT ROC
09/13/23 11:01:19 11:01:27 0.027 0.0038 Delta +
09/13/23 11:05:18 11:05:20 0.025 0.0040 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/14/23 09:50:21 09:50:29 0.029 0.0036 Delta +
09/14/23 10:00:05 10:00:09 -0.028 -0.0042 VT ROC
09/14/23 10:00:02 10:00:13 -0.029 -0.0037 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/15/23 06:00:07 06:00:09 -0.027 -0.0037 VT ROC
09/15/23 06:00:05 06:00:12 -0.028 -0.0035 Delta -
09/15/23 10:15:18 10:15:23 0.030 0.0045 VT ROC
09/15/23 10:15:19 10:15:27 0.031 0.0041 Delta +
09/15/23 10:55:24 10:55:29 0.029 0.0040 VT ROC
09/15/23 10:55:24 10:55:33 0.030 0.0038 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/16/23 04:00:04 04:00:09 -0.035 -0.0053 VT ROC
09/16/23 04:00:03 04:00:14 -0.036 -0.0047 Delta -
09/16/23 06:05:21 06:05:23 0.025 0.0036 VT ROC
09/16/23 13:12:27 13:12:36 0.030 0.0035 Delta +
09/16/23 14:16:09 14:16:11 0.021 0.0039 VT ROC
09/16/23 14:16:11 14:16:18 0.026 0.0037 Delta +
09/16/23 15:05:30 15:05:34 0.025 0.0041 VT ROC
09/16/23 15:05:31 15:05:37 0.026 0.0039 Delta +
09/16/23 15:07:08 15:07:10 0.025 0.0036 VT ROC
09/16/23 15:07:11 15:07:13 0.030 0.0041 VT ROC
09/16/23 15:07:08 15:07:18 0.031 0.0043 Delta +
09/16/23 18:20:45 18:20:47 0.025 0.0036 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/17/23 12:40:17 12:40:21 0.031 0.0046 VT ROC
09/17/23 12:40:15 12:40:25 0.032 0.0040 Delta +
09/17/23 13:00:47 13:00:48 0.024 0.0036 VT ROC
09/17/23 13:00:47 13:00:55 0.026 0.0037 Delta +
09/17/23 13:43:13 13:43:20 0.026 0.0035 Delta +
09/17/23 14:00:53 14:00:54 0.025 0.0040 VT ROC
09/17/23 14:00:51 14:00:59 0.026 0.0038 Delta +
09/17/23 14:01:11 14:01:13 0.020 0.0040 VT ROC
09/17/23 14:15:20 14:15:22 0.028 0.0042 VT ROC
09/17/23 14:15:18 14:15:28 0.030 0.0039 Delta +
09/17/23 23:13:22 23:13:31 -0.060 -0.0099 VT ROC
09/17/23 23:13:19 23:13:34 -0.062 -0.0086 Delta -
09/17/23 23:13:25 23:13:55 59.933   Under 59.940


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/18/23 04:51:11 04:51:13 -0.028 -0.0037 VT ROC
09/18/23 07:57:31 07:57:34 0.024 0.0042 VT ROC
09/18/23 07:57:31 07:57:36 0.025 0.0039 Delta +
09/18/23 11:26:20 11:26:23 0.027 0.0036 VT ROC
09/18/23 11:26:19 11:26:31 0.032 0.0036 Delta +
09/18/23 15:17:09 15:17:11 0.023 0.0042 VT ROC
09/18/23 15:17:09 15:17:22 0.029 0.0037 Delta +
09/18/23 22:00:05 22:00:07 -0.024 -0.0035 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/19/23 00:00:06 00:00:09 -0.025 -0.0042 VT ROC
09/19/23 00:00:05 00:00:12 -0.026 -0.0036 Delta -
09/19/23 09:00:06 09:00:10 -0.027 -0.0041 VT ROC
09/19/23 09:00:06 09:00:14 -0.027 -0.0039 Delta -
09/19/23 09:58:58 09:59:03 0.032 0.0052 VT ROC
09/19/23 09:58:55 09:59:05 0.033 0.0044 Delta +
09/19/23 11:00:17 11:00:22 0.036 0.0065 VT ROC
09/19/23 11:00:17 11:00:26 0.036 0.0060 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/20/23 00:00:05 00:00:09 -0.027 -0.0039 VT ROC
09/20/23 00:00:03 00:00:10 -0.028 -0.0036 Delta -
09/20/23 05:00:07 05:00:11 -0.027 -0.0040 VT ROC
09/20/23 05:00:07 05:00:23 -0.029 -0.0040 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/21/23 05:00:05 05:00:09 -0.024 -0.0039 VT ROC
09/21/23 10:11:53 10:11:54 0.023 0.0037 VT ROC
09/21/23 10:33:55 10:33:57 0.021 0.0039 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/22/23 08:59:26 08:59:35 0.029 0.0037 Delta +
09/22/23 12:55:23 12:55:27 0.030 0.0047 VT ROC
09/22/23 12:55:21 12:55:33 0.031 0.0042 Delta +
09/22/23 22:19:07 22:19:13 -0.036 -0.0074 VT ROC
09/22/23 22:19:07 22:19:17 -0.038 -0.0059 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/23/23 05:04:44 05:06:21 59.930   Under 59.940
09/23/23 09:00:21 09:00:22 0.024 0.0036 VT ROC
09/23/23 10:31:23 10:31:24 0.020 0.0038 VT ROC
09/23/23 23:00:07 23:00:09 -0.024 -0.0036 VT ROC


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/24/23 00:00:05 00:00:10 -0.035 -0.0053 VT ROC
09/24/23 00:00:02 00:00:15 -0.036 -0.0049 Delta -
09/24/23 02:15:35 02:15:40 -0.031 -0.0055 VT ROC
09/24/23 02:15:36 02:15:51 -0.035 -0.0046 Delta -
09/24/23 04:00:05 04:00:09 -0.027 -0.0047 VT ROC
09/24/23 04:00:04 04:00:12 -0.028 -0.0042 Delta -
09/24/23 05:00:06 05:00:09 -0.023 -0.0042 VT ROC
09/24/23 05:00:08 05:00:14 -0.026 -0.0037 Delta -
09/24/23 09:57:19 09:57:20 0.021 0.0039 VT ROC
09/24/23 10:00:06 10:00:13 -0.026 -0.0037 Delta -
09/24/23 14:00:07 14:00:09 -0.026 -0.0036 VT ROC
09/24/23 14:45:00 14:45:06 0.035 0.0050 VT ROC
09/24/23 14:44:58 14:45:10 0.036 0.0048 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/25/23 00:00:05 00:00:09 -0.028 -0.0047 VT ROC
09/25/23 00:00:04 00:00:16 -0.030 -0.0039 Delta -
09/25/23 03:57:28 03:57:30 -0.027 -0.0036 VT ROC
09/25/23 04:00:06 04:00:09 -0.027 -0.0043 VT ROC
09/25/23 04:00:05 04:00:12 -0.028 -0.0041 Delta -
09/25/23 06:00:07 06:00:09 -0.028 -0.0040 VT ROC
09/25/23 06:00:05 06:00:13 -0.029 -0.0039 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/26/23 10:00:05 10:00:10 -0.033 -0.0049 VT ROC
09/26/23 10:00:04 10:00:15 -0.034 -0.0043 Delta -


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/27/23 00:00:06 00:00:08 -0.021 -0.0037 VT ROC
09/27/23 05:00:07 05:00:13 -0.026 -0.0036 Delta -
09/27/23 09:00:05 09:00:09 -0.033 -0.0053 VT ROC
09/27/23 09:00:02 09:00:13 -0.034 -0.0046 Delta -
09/27/23 14:26:12 14:26:16 0.029 0.0043 VT ROC
09/27/23 14:26:12 14:26:20 0.030 0.0038 Delta +


Date Pickup Dropout Delta (Hz) Slope(Hz/sec) Type
09/28/23 04:00:05 04:00:09 -0.028 -0.0045 VT ROC
09/28/23 04:00:03 04:00:10 -0.029 -0.0039 Delta -
09/28/23 04:41:00 04:41:04 -0.030 -0.0040 VT ROC
09/28/23 04:40:59 04:41:08 -0.031 -0.0037 Delta -
09/28/23 09:12:02 09:12:04 0.023 0.0038 VT ROC
09/28/23 10:11:57 10:11:58 0.025 0.0038 VT ROC
09/28/23 10:11:55 10:12:03 0.028 0.0036 Delta +
09/28/23 13:19:38 13:19:41 -0.025 -0.0043 VT ROC
09/28/23 13:19:38 13:19:45 -0.027 -0.0036 Delta -


PSFM Hardware and software by Robert M. Orndorff
Generated at 13:19:56 28-Sep-2023 UTC.
PSFM Home page